Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | HBP | BB | SO | SB | CS | OBP | OPS |
| 7/13/25 | Campbell Royal Jays | Bay Area Diamondbacks Red | W3-7 | 1 | 2 | 1 | | 1 | | | 1 | 1 | .500 | .500 |
| 7/13/25 | Campbell Royal Jays | @Bay Area Diamondbacks Red | W11-1 | 1 | 1 | 1 | | | | 1 | | | .000 | .000 |
| 6/22/25 | Campbell Royal Jays | @Bay City Rays Odyssey | L6-9 | 1 | 3 | 3 | | | | 1 | | | .000 | .000 |
| 6/8/25 | Campbell Royal Jays | Mission City Monarchs | L13-9 | 1 | 1 | 1 | | | | | | | .000 | .000 |
| 4/27/25 | Campbell Royal Jays | San Jose Marlins Blue | L5-0 | 1 | 1 | 1 | | | | | | | .000 | .000 |
| 4/27/25 | Campbell Royal Jays | @San Jose Marlins Blue | L5-6 | 1 | 2 | 1 | | | 1 | | | | .500 | .500 |
| 3/30/25 | Campbell Royal Jays | Santa Clara Broncos | L14-1 | 1 | 2 | 2 | | | | 2 | | | .000 | .000 |
| 3/23/25 | Campbell Royal Jays | North Valley Padres | W2-11 | 1 | 2 | 1 | 1 | 1 | | 1 | | | .500 | .500 |
| Summer 2025 | | | | 8 | 14 | 11 | 1 | 2 | 1 | 5 | 1 | 1 | .214 | .214 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | FLD% |
| 4/27/25 | Campbell Royal Jays | San Jose Marlins Blue | L5-0 | RF | 1 | 1 | 4 | | | .000 |
| 4/27/25 | Campbell Royal Jays | @San Jose Marlins Blue | L5-6 | RF | 1 | | 3 | | | .000 |
| 4/6/25 | Campbell Royal Jays | Silver Creek Pirates Black | W0-11 | RF | 1 | 1 | 1 | | | .000 |
| 3/30/25 | Campbell Royal Jays | Santa Clara Broncos | L14-1 | RF | 1 | 1 | 3 | 1 | 1 | 1.000 |
| 3/30/25 | Campbell Royal Jays | @Santa Clara Broncos | W5-4 | RF | 1 | | 3 | | | .000 |
| 3/23/25 | Campbell Royal Jays | North Valley Padres | W2-11 | LF | 1 | | 2 | 1 | 1 | 1.000 |
| Summer 2025 | | | | | 6 | 3 | 16 | 2 | 2 | 1.000 |
6 items total