Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | RBI | HBP | BB | SO | OBP | OPS |
| 6/22/25 | Campbell Royal Jays | @Bay City Rays Odyssey | L6-9 | 1 | 3 | 3 | | | | 3 | .000 | .000 |
| 4/27/25 | Campbell Royal Jays | @San Jose Marlins Blue | L5-6 | 1 | 1 | 1 | 1 | | | 1 | .000 | .000 |
| 3/30/25 | Campbell Royal Jays | @Santa Clara Broncos | W5-4 | 1 | 2 | | | 1 | 1 | | 1.000 | 1.000 |
| 3/23/25 | Campbell Royal Jays | North Valley Padres | W2-11 | 1 | 2 | 2 | | | | 2 | .000 | .000 |
| Summer 2025 | | | | 4 | 8 | 6 | 1 | 1 | 1 | 6 | .250 | .250 |
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | FLD% |
| 4/27/25 | Campbell Royal Jays | San Jose Marlins Blue | L5-0 | C | 1 | 1 | 2 | 3 | 3 | 1.000 |
| 3/30/25 | Campbell Royal Jays | Santa Clara Broncos | L14-1 | C | 1 | 1 | 2 | | | .000 |
| 3/30/25 | Campbell Royal Jays | @Santa Clara Broncos | W5-4 | C | 1 | 1 | 5 | 10 | 10 | 1.000 |
| 3/23/25 | Campbell Royal Jays | North Valley Padres | W2-11 | C | 1 | | 2 | 4 | 4 | 1.000 |
| Summer 2025 | | | | | 4 | 3 | 11 | 17 | 17 | 1.000 |