#19Cameron Vaughan
Position1B · P · UT
BatsR
ThrowsR
HometownWoodside
Year2025
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 12/6/25 | Campbell Blue Jays | @San Jose Rockies | L4-5 | 1 | 4 | 3 | 1 | | | 1 | | | | .000 | .250 | .000 | .250 |
| 12/6/25 | Campbell Blue Jays | @NorCal Muffins | W12-9 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 11/8/25 | Campbell Blue Jays | San Jose Cubs | W3-9 | 1 | 2 | | | | | 1 | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 11/1/25 | Campbell Blue Jays | @San Jose Rockies | L0-11 | 1 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 10/25/25 | Campbell Blue Jays | San Jose Marlins Black | W0-10 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 10/11/25 | Campbell Blue Jays | BBIS Avengers | W3-16 | 1 | 3 | 2 | 1 | 1 | 1 | | | | 1 | .500 | .333 | .500 | .833 |
| 10/4/25 | Campbell Blue Jays | @NorCal Muffins | L2-5 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| Fall 2025 | | | | 7 | 17 | 13 | 2 | 1 | 1 | 2 | 1 | 4 | 1 | .077 | .235 | .077 | .312 |
7 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | DP | FLD% | SBA |
| 12/6/25 | Campbell Blue Jays | @San Jose Rockies | L4-5 | 1B | 1 | 1 | 7 | 7 | 6 | 1 | 1 | 1.000 | 1 |
| 12/6/25 | Campbell Blue Jays | @San Jose Rockies | L4-5 | RP | 1 | | 1 | | | | | .000 | |
| 12/6/25 | Campbell Blue Jays | @NorCal Muffins | W12-9 | 1B | 1 | | 2 | 3 | 3 | | | 1.000 | |
| 12/6/25 | Campbell Blue Jays | @NorCal Muffins | W12-9 | RP | 1 | | 3 | | | | | .000 | |
| 11/8/25 | Campbell Blue Jays | San Jose Cubs | W3-9 | 1B | 1 | | 6 | 4 | 4 | | | 1.000 | |
| 11/1/25 | Campbell Blue Jays | @San Jose Rockies | L0-11 | 1B | 1 | | 3 | 6 | 6 | | | 1.000 | |
| 10/11/25 | Campbell Blue Jays | BBIS Avengers | W3-16 | 1B | 1 | | 3 | | | | | .000 | |
| 10/11/25 | Campbell Blue Jays | BBIS Avengers | W3-16 | RP | 1 | | 1 | | | | | .000 | |
| 10/11/25 | Campbell Blue Jays | BBIS Avengers | W3-16 | SS | 1 | | 1 | | | | | .000 | |
| 10/4/25 | Campbell Blue Jays | @NorCal Muffins | L2-5 | 1B | 1 | 1 | 5 | 5 | 5 | | | 1.000 | |
| Fall 2025 | | | | | 6 | 2 | 32 | 25 | 24 | 1 | 1 | 1.000 | 1 |
10 items total