#88Chris Bravo
Position2B · OF
BatsR
ThrowsR
Height5' 9"
Weight200 lbs
HometownSan Jose
Year2023
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/13/25 | Campbell Royal Jays | Bay Area Diamondbacks Red | W3-7 | 1 | 3 | 3 | 2 | 2 | | 1 | 1 | | | | | .667 | .667 | 1.333 | 2.000 |
| 7/13/25 | Campbell Royal Jays | @Bay Area Diamondbacks Red | W11-1 | 1 | 4 | 3 | 3 | 2 | | | 2 | 1 | | | | .667 | .750 | .667 | 1.417 |
| 6/22/25 | Campbell Royal Jays | @Bay City Rays Odyssey | L6-9 | 1 | 4 | 4 | 2 | 2 | 2 | | | | | | 1 | .500 | .500 | 1.000 | 1.500 |
| 6/8/25 | Campbell Royal Jays | Mission City Monarchs | L13-9 | 1 | 4 | 3 | 2 | 1 | | | | | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 6/1/25 | Campbell Royal Jays | Bay Area Formosans | L7-4 | 1 | 3 | 2 | 1 | | | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 6/1/25 | Campbell Royal Jays | @Bay Area Formosans | L6-7 | 1 | 4 | 4 | 1 | 1 | | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 5/18/25 | Campbell Royal Jays | NorCal Mantecadas | W3-5 | 1 | 3 | 2 | 2 | | | | | | 1 | | 2 | .000 | .333 | .000 | .333 |
| 4/27/25 | Campbell Royal Jays | San Jose Marlins Blue | L5-0 | 1 | 3 | 2 | | 1 | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 4/27/25 | Campbell Royal Jays | @San Jose Marlins Blue | L5-6 | 1 | 4 | 4 | 2 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 4/13/25 | Campbell Royal Jays | @San Jose Orioles | W8-7 | 1 | 3 | 3 | 1 | 2 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 4/6/25 | Campbell Royal Jays | Silver Creek Pirates Black | W0-11 | 1 | 3 | 3 | 2 | 2 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 3/30/25 | Campbell Royal Jays | Santa Clara Broncos | L14-1 | 1 | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 3/30/25 | Campbell Royal Jays | @Santa Clara Broncos | W5-4 | 1 | 4 | 3 | 2 | | | | 1 | | 1 | 1 | 2 | .000 | .250 | .000 | .250 |
| 3/23/25 | Campbell Royal Jays | North Valley Padres | W2-11 | 1 | 4 | 3 | 1 | 1 | | | | | 1 | | 1 | .333 | .500 | .333 | .833 |
| Summer 2025 | | | | 14 | 48 | 41 | 21 | 15 | 2 | 1 | 5 | 2 | 5 | 3 | 9 | .366 | .458 | .463 | .922 |
14 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% |
| 5/18/25 | Campbell Royal Jays | NorCal Mantecadas | W3-5 | 2B | 1 | | 1 | 1 | | | 1 | .000 |
| 5/18/25 | Campbell Royal Jays | NorCal Mantecadas | W3-5 | 3B | 1 | 1 | 8 | | | | | .000 |
| 4/27/25 | Campbell Royal Jays | San Jose Marlins Blue | L5-0 | 1B | 1 | | 2 | 1 | 1 | | | 1.000 |
| 4/27/25 | Campbell Royal Jays | San Jose Marlins Blue | L5-0 | 2B | 1 | | 1 | 1 | | 1 | | 1.000 |
| 4/27/25 | Campbell Royal Jays | @San Jose Marlins Blue | L5-6 | 1B | 1 | 1 | 5 | 4 | 4 | | | 1.000 |
| 4/13/25 | Campbell Royal Jays | @San Jose Orioles | W8-7 | 1B | 1 | 1 | 4 | 4 | 4 | | | 1.000 |
| 4/13/25 | Campbell Royal Jays | @San Jose Orioles | W8-7 | 3B | 1 | | 1 | 1 | | 1 | | 1.000 |
| 4/6/25 | Campbell Royal Jays | Silver Creek Pirates Black | W0-11 | 3B | 1 | | 2 | | | | | .000 |
| 4/6/25 | Campbell Royal Jays | Silver Creek Pirates Black | W0-11 | 1B | 1 | 1 | 5 | 5 | 4 | | 1 | .800 |
| 3/30/25 | Campbell Royal Jays | Santa Clara Broncos | L14-1 | 3B | 1 | | 3 | 3 | 1 | 1 | 1 | .667 |
| 3/30/25 | Campbell Royal Jays | @Santa Clara Broncos | W5-4 | P | 1 | | 2 | 1 | | | 1 | .000 |
| 3/30/25 | Campbell Royal Jays | @Santa Clara Broncos | W5-4 | 2B | 1 | 1 | 5 | 2 | 1 | | 1 | .500 |
| 3/23/25 | Campbell Royal Jays | North Valley Padres | W2-11 | 2B | 1 | | 2 | | | | | .000 |
| 3/23/25 | Campbell Royal Jays | North Valley Padres | W2-11 | 1B | 1 | 1 | 3 | 4 | 4 | | | 1.000 |
| Summer 2025 | | | | | 14 | 6 | 44 | 27 | 19 | 3 | 5 | .815 |
14 items total