#44Nathan Correa
PositionP · 1B · C
Year2023
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/13/25 | Campbell Royal Jays | Bay Area Diamondbacks Red | W3-7 | 1 | 3 | 2 | 1 | | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 7/13/25 | Campbell Royal Jays | @Bay Area Diamondbacks Red | W11-1 | 1 | 4 | 4 | 1 | 3 | 1 | 4 | | | | | | | .750 | .750 | 1.000 | 1.750 |
| 6/29/25 | Campbell Royal Jays | @Silver Creek Pirates Black | W7-6 | 1 | 5 | 5 | | 2 | | 1 | | | 1 | | | | .400 | .400 | .400 | .800 |
| 6/8/25 | Campbell Royal Jays | Mission City Monarchs | L13-9 | 1 | 3 | 2 | 2 | 1 | | | | 1 | | | 2 | | .500 | .667 | .500 | 1.167 |
| 5/18/25 | Campbell Royal Jays | NorCal Mantecadas | W3-5 | 1 | 3 | 3 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 4/27/25 | Campbell Royal Jays | San Jose Marlins Blue | L5-0 | 1 | 3 | 2 | | 1 | | | 1 | | | | | | .500 | .667 | .500 | 1.167 |
| 4/27/25 | Campbell Royal Jays | @San Jose Marlins Blue | L5-6 | 1 | 4 | 1 | | 1 | | | | 3 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/13/25 | Campbell Royal Jays | @San Jose Orioles | W8-7 | 1 | 3 | 3 | | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 4/6/25 | Campbell Royal Jays | Silver Creek Pirates Black | W0-11 | 1 | 3 | 3 | | 1 | | 2 | | | | | | | .333 | .333 | .333 | .667 |
| 3/30/25 | Campbell Royal Jays | Santa Clara Broncos | L14-1 | 1 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3/30/25 | Campbell Royal Jays | @Santa Clara Broncos | W5-4 | 1 | 4 | 3 | | 1 | | 1 | 1 | | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 3/23/25 | Campbell Royal Jays | North Valley Padres | W2-11 | 1 | 3 | 1 | | | | 1 | | 1 | 1 | 1 | | | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 12 | 40 | 31 | 4 | 11 | 1 | 9 | 2 | 6 | 5 | 1 | 2 | 1 | .355 | .475 | .387 | .862 |
12 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% |
| 5/18/25 | Campbell Royal Jays | NorCal Mantecadas | W3-5 | C | 1 | 1 | 9 | 1 | | | 1 | .000 |
| 4/27/25 | Campbell Royal Jays | San Jose Marlins Blue | L5-0 | C | 1 | | 5 | 8 | 7 | 1 | | 1.000 |
| 4/27/25 | Campbell Royal Jays | San Jose Marlins Blue | L5-0 | 1B | 1 | 1 | 2 | 2 | 2 | | | 1.000 |
| 4/27/25 | Campbell Royal Jays | @San Jose Marlins Blue | L5-6 | C | 1 | 1 | 8 | 5 | 5 | | | 1.000 |
| 4/13/25 | Campbell Royal Jays | @San Jose Orioles | W8-7 | C | 1 | 1 | 5 | 7 | 7 | | | 1.000 |
| 4/13/25 | Campbell Royal Jays | @San Jose Orioles | W8-7 | 1B | 1 | | 2 | 3 | 3 | | | 1.000 |
| 4/6/25 | Campbell Royal Jays | Silver Creek Pirates Black | W0-11 | C | 1 | 1 | 7 | 13 | 13 | | | 1.000 |
| 3/30/25 | Campbell Royal Jays | Santa Clara Broncos | L14-1 | 1B | 1 | 1 | 5 | 5 | 5 | | | 1.000 |
| 3/30/25 | Campbell Royal Jays | @Santa Clara Broncos | W5-4 | 1B | 1 | 1 | 3 | 2 | 2 | | | 1.000 |
| 3/30/25 | Campbell Royal Jays | @Santa Clara Broncos | W5-4 | C | 1 | | 4 | 4 | 4 | | | 1.000 |
| 3/23/25 | Campbell Royal Jays | North Valley Padres | W2-11 | C | 1 | 1 | 3 | 3 | 3 | | | 1.000 |
| 3/23/25 | Campbell Royal Jays | North Valley Padres | W2-11 | 1B | 1 | | 3 | 1 | 1 | | | 1.000 |
| Summer 2025 | | | | | 12 | 8 | 56 | 54 | 52 | 1 | 1 | .981 |
12 items total