#23Terence Richard Jr
Position2B · P · OF
BatsL
ThrowsR
Height5' 7"
HometownUnion City
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6/14/25 | Campbell Royal Jays | @Tri Valley Spartans | L4-11 | 1 | 5 | 4 | | 1 | | | 1 | 2 | | | .250 | .400 | .250 | .650 |
| 6/8/25 | Campbell Royal Jays | Mission City Monarchs | L13-9 | 1 | 3 | 2 | 1 | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 6/1/25 | Campbell Royal Jays | Bay Area Formosans | L7-4 | 1 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Campbell Royal Jays | @Bay Area Formosans | L6-7 | 1 | 3 | 3 | | 1 | 1 | 2 | | 1 | | | .333 | .333 | .667 | 1.000 |
| 4/27/25 | Campbell Royal Jays | @San Jose Marlins Blue | L5-6 | 1 | 4 | 3 | | 1 | | 1 | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 4/13/25 | Campbell Royal Jays | @San Jose Orioles | W8-7 | 1 | 3 | 1 | 1 | | | | 2 | | | | .000 | .667 | .000 | .667 |
| 4/6/25 | Campbell Royal Jays | Silver Creek Pirates Black | W0-11 | 1 | 3 | 2 | | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 3/30/25 | Campbell Royal Jays | Santa Clara Broncos | L14-1 | 1 | 2 | 1 | | | | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| 3/30/25 | Campbell Royal Jays | @Santa Clara Broncos | W5-4 | 1 | 4 | 3 | | 1 | | | 1 | 1 | | 1 | .333 | .500 | .333 | .833 |
| 3/23/25 | Campbell Royal Jays | North Valley Padres | W2-11 | 1 | 3 | 2 | 1 | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 10 | 33 | 24 | 3 | 5 | 1 | 4 | 9 | 7 | 1 | 1 | .208 | .424 | .250 | .674 |
10 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% |
| 4/27/25 | Campbell Royal Jays | @San Jose Marlins Blue | L5-6 | 1B | 1 | | 3 | 3 | 2 | | 1 | .667 |
| 4/27/25 | Campbell Royal Jays | @San Jose Marlins Blue | L5-6 | 2B | 1 | 1 | 3 | 1 | 1 | | | 1.000 |
| 4/13/25 | Campbell Royal Jays | @San Jose Orioles | W8-7 | 2B | 1 | 1 | 5 | | | | | .000 |
| 4/6/25 | Campbell Royal Jays | Silver Creek Pirates Black | W0-11 | 2B | 1 | 1 | 7 | 5 | 1 | 4 | | 1.000 |
| 3/30/25 | Campbell Royal Jays | Santa Clara Broncos | L14-1 | 2B | 1 | 1 | 4 | 2 | 1 | 1 | | 1.000 |
| 3/30/25 | Campbell Royal Jays | @Santa Clara Broncos | W5-4 | 2B | 1 | | 3 | 4 | 1 | 3 | | 1.000 |
| 3/30/25 | Campbell Royal Jays | @Santa Clara Broncos | W5-4 | 1B | 1 | 1 | 4 | 1 | 1 | | | 1.000 |
| 3/23/25 | Campbell Royal Jays | North Valley Padres | W2-11 | 1B | 1 | | 1 | 1 | 1 | | | 1.000 |
| 3/23/25 | Campbell Royal Jays | North Valley Padres | W2-11 | 2B | 1 | 1 | 2 | | | | | .000 |
| 3/23/25 | Campbell Royal Jays | North Valley Padres | W2-11 | 3B | 1 | | 1 | | | | | .000 |
| Summer 2025 | | | | | 10 | 6 | 33 | 17 | 8 | 8 | 1 | .941 |
10 items total