#16Wesley Rojas
PositionOF · RP
BatsR
ThrowsR
Year2024
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | BB | SO | SB | OBP | OPS |
| 11/8/25 | Campbell Blue Jays | San Jose Cubs | W3-9 | 1 | 2 | 2 | 1 | | | | .000 | .000 |
| 11/1/25 | Campbell Blue Jays | @San Jose Rockies | L0-11 | 1 | 2 | 1 | | 1 | 1 | | .500 | .500 |
| 10/25/25 | Campbell Blue Jays | San Jose Marlins Black | W0-10 | 1 | | | | | | | .000 | .000 |
| 10/18/25 | Campbell Blue Jays | @San Jose Rockies | L2-12 | 1 | 3 | 2 | | 1 | | 1 | .333 | .333 |
| 10/4/25 | Campbell Blue Jays | @NorCal Muffins | L2-5 | 1 | 3 | 3 | | | | | .000 | .000 |
| Fall 2025 | | | | 5 | 10 | 8 | 1 | 2 | 1 | 1 | .200 | .200 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | INN | BF | H | R | ER | HBP | BB | SO | SacF | PC | WHIP | WP | OBA | ERA |
| 12/6/25 | Campbell Blue Jays | @NorCal Muffins | W12-9 | 1 | | 2 | 14 | 2 | 4 | 4 | | 6 | | | 53 | 4.00 | | .250 | 18.00 |
| 11/15/25 | Campbell Blue Jays | @BBIS Avengers | W19-0 | 1 | 1 | 3 | 10 | 1 | | | | 1 | 5 | | 36 | .67 | | .111 | 0.00 |
| 11/8/25 | Campbell Blue Jays | San Jose Cubs | W3-9 | 1 | | 2 | 8 | 2 | 1 | 1 | | | 3 | | 34 | 1.00 | | .250 | 4.50 |
| 11/1/25 | Campbell Blue Jays | @San Jose Rockies | L0-11 | 1 | | 2 | 11 | 3 | 3 | 3 | | 2 | | | 50 | 2.50 | 1 | .333 | 13.50 |
| 10/18/25 | Campbell Blue Jays | @San Jose Rockies | L2-12 | 1 | | 2.2 | 18 | 4 | 6 | 4 | 1 | 4 | | 2 | 65 | 3.00 | 1 | .364 | 13.50 |
| 10/4/25 | Campbell Blue Jays | @NorCal Muffins | L2-5 | 1 | | 2 | 10 | 2 | 2 | 2 | | 2 | 2 | 1 | 36 | 2.00 | 1 | .286 | 9.00 |
| Fall 2025 | | | | 6 | 1 | 13.2 | 71 | 14 | 16 | 14 | 1 | 15 | 10 | 3 | 274 | 2.12 | 3 | .269 | 9.22 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | FLD% | SBA |
| 12/6/25 | Campbell Blue Jays | @NorCal Muffins | W12-9 | RP | 1 | | 2 | | | | .000 | |
| 11/15/25 | Campbell Blue Jays | @BBIS Avengers | W19-0 | SP | 1 | 1 | 3 | | | | .000 | |
| 11/8/25 | Campbell Blue Jays | San Jose Cubs | W3-9 | LF | 1 | | 1 | 1 | 1 | | 1.000 | |
| 11/8/25 | Campbell Blue Jays | San Jose Cubs | W3-9 | RF | 1 | | 1 | 1 | 1 | | 1.000 | |
| 11/8/25 | Campbell Blue Jays | San Jose Cubs | W3-9 | RP | 1 | | 2 | | | | .000 | |
| 11/1/25 | Campbell Blue Jays | @San Jose Rockies | L0-11 | RP | 1 | | 2 | | | | .000 | |
| 10/18/25 | Campbell Blue Jays | @San Jose Rockies | L2-12 | 3B | 1 | 1 | 2 | | | | .000 | |
| 10/18/25 | Campbell Blue Jays | @San Jose Rockies | L2-12 | RP | 1 | | 2.2 | 1 | 1 | | 1.000 | 4 |
| 10/18/25 | Campbell Blue Jays | @San Jose Rockies | L2-12 | RF | 1 | | 2.2 | | | | .000 | |
| 10/4/25 | Campbell Blue Jays | @NorCal Muffins | L2-5 | RP | 1 | | 2 | | | | .000 | 1 |
| 10/4/25 | Campbell Blue Jays | @NorCal Muffins | L2-5 | SS | 1 | 1 | 5 | 2 | 1 | 1 | 1.000 | |
| Fall 2025 | | | | | 11 | 3 | 25.1 | 5 | 4 | 1 | 1.000 | 5 |
11 items total