#23Jimmy Morales
Position3B · 2B
BatsR
ThrowsL
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/13/25 | North Valley Phillies | Tri Valley Spartans | L11-5 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | North Valley Phillies | @Tri Valley Spartans | L5-6 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | North Valley Phillies | @San Jose Orioles | L8-9 | 1 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | North Valley Phillies | Santa Clara Broncos | L5-4 | 1 | 2 | | | 1 | 2 | | 1 | .000 | 1.000 | .000 | 1.000 |
| 6/8/25 | North Valley Phillies | @Bay Area Diamondbacks Red | L5-11 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | North Valley Phillies | Bay City Rays Odyssey | W1-6 | 1 | 1 | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/1/25 | North Valley Phillies | @Bay City Rays Odyssey | W21-8 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | North Valley Phillies | @Bay Area Formosans | L0-13 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 5/3/25 | North Valley Phillies | Silver Creek Pirates Black | L11-8 | 1 | 3 | 2 | | | 1 | | | .000 | .333 | .000 | .333 |
| 4/27/25 | North Valley Phillies | @NorCal Mantecadas | L2-3 | 1 | 3 | 2 | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 4/27/25 | North Valley Phillies | NorCal Mantecadas | L10-5 | 1 | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/13/25 | North Valley Phillies | San Jose Marlins Blue | L14-7 | 1 | 2 | 2 | | | | 2 | | .000 | .000 | .000 | .000 |
| 4/6/25 | North Valley Phillies | San Jose Orioles | L16-0 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 3/30/25 | North Valley Phillies | @Mission City Monarchs | L3-4 | 1 | 1 | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 3/30/25 | North Valley Phillies | Mission City Monarchs | L5-2 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 3/23/25 | North Valley Phillies | @Campbell Royal Jays | L2-11 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 16 | 18 | 14 | 1 | 1 | 4 | 5 | 1 | .071 | .278 | .071 | .349 |
16 items total