#33Keon Ibarra
PositionP · 3B
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 6/29/25 | North Valley Phillies | @San Jose Orioles | L8-9 | 1 | 5 | 5 | 1 | 2 | 1 | 2 | | | 1 | | | | .400 | .400 | .600 | 1.000 |
| 6/22/25 | North Valley Phillies | Santa Clara Broncos | L5-4 | 1 | 4 | 4 | 1 | 1 | | | | | 1 | | | | .250 | .250 | .250 | .500 |
| 6/8/25 | North Valley Phillies | @Bay Area Diamondbacks Red | L5-11 | 1 | 5 | 4 | | 1 | | 1 | | 1 | | | 1 | | .250 | .400 | .250 | .650 |
| 6/1/25 | North Valley Phillies | Bay City Rays Odyssey | W1-6 | 1 | 3 | 2 | | | | 1 | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 6/1/25 | North Valley Phillies | @Bay City Rays Odyssey | W21-8 | 1 | 5 | 3 | 2 | 1 | | | | 2 | | | | | .333 | .600 | .333 | .933 |
| 5/18/25 | North Valley Phillies | @Bay Area Formosans | L0-13 | 1 | 3 | 3 | | 2 | | | | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 5/3/25 | North Valley Phillies | Silver Creek Pirates Black | L11-8 | 1 | 5 | 4 | 1 | 1 | | 2 | | 1 | | | 2 | | .250 | .400 | .250 | .650 |
| 4/27/25 | North Valley Phillies | @NorCal Mantecadas | L2-3 | 1 | 3 | 2 | | | | | | 1 | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 4/27/25 | North Valley Phillies | NorCal Mantecadas | L10-5 | 1 | 5 | 5 | 1 | 2 | | | | | 1 | | | | .400 | .400 | .400 | .800 |
| 4/13/25 | North Valley Phillies | San Jose Marlins Blue | L14-7 | 1 | 5 | 3 | 1 | 1 | 1 | | | 2 | 1 | | 1 | 1 | .333 | .600 | .667 | 1.267 |
| 4/6/25 | North Valley Phillies | San Jose Orioles | L16-0 | 1 | 2 | | | | | | | 2 | | | | | .000 | 1.000 | .000 | 1.000 |
| 3/30/25 | North Valley Phillies | @Mission City Monarchs | L3-4 | 1 | 4 | 3 | 1 | | | | 1 | | 2 | | | | .000 | .250 | .000 | .250 |
| 3/30/25 | North Valley Phillies | Mission City Monarchs | L5-2 | 1 | 4 | 4 | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 3/23/25 | North Valley Phillies | @Campbell Royal Jays | L2-11 | 1 | 3 | 3 | | 1 | | | | | 2 | | 1 | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 14 | 56 | 45 | 8 | 12 | 2 | 6 | 1 | 9 | 11 | 1 | 8 | 1 | .267 | .393 | .311 | .704 |
14 items total
Pitching Stats
| Date | Team | Opponent | Result | G | W | INN | BF | H | R | ER | HR | HBP | BB | SO | B | S | PC | WHIP | OBA | ERA |
| 6/1/25 | North Valley Phillies | @Bay City Rays Odyssey | W21-8 | 1 | 1 | 4.1 | 25 | 4 | 4 | 1 | | 3 | 2 | 5 | 29 | 50 | 79 | 1.38 | .200 | 2.08 |
| 5/3/25 | North Valley Phillies | Silver Creek Pirates Black | L11-8 | 1 | | 2.2 | 12 | 2 | | | | | | 4 | 11 | 33 | 44 | .75 | .167 | 0.00 |
| 4/27/25 | North Valley Phillies | @NorCal Mantecadas | L2-3 | 1 | | 1 | 4 | 1 | | | | | | | 4 | 9 | 13 | 1.00 | .250 | 0.00 |
| 4/13/25 | North Valley Phillies | San Jose Marlins Blue | L14-7 | 1 | | 4 | 20 | 6 | 4 | 2 | 1 | 2 | | 1 | | | 66 | 1.50 | .333 | 4.50 |
| 3/30/25 | North Valley Phillies | @Mission City Monarchs | L3-4 | 1 | | 0.2 | 3 | 1 | | | | | | | | | 8 | 1.50 | .333 | 0.00 |
| 3/30/25 | North Valley Phillies | Mission City Monarchs | L5-2 | 1 | | 2 | 12 | 4 | 3 | 3 | | 2 | 1 | 2 | 13 | 21 | 34 | 2.50 | .444 | 13.50 |
| Summer 2025 | | | | 6 | 1 | 14.2 | 76 | 18 | 11 | 6 | 1 | 7 | 3 | 12 | 57 | 113 | 244 | 1.43 | .273 | 3.68 |
6 items total