#19Pete Celaya IV
Position2B · LF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/13/25 | North Valley Phillies | Tri Valley Spartans | L11-5 | 1 | 3 | 2 | 1 | 1 | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 7/13/25 | North Valley Phillies | @Tri Valley Spartans | L5-6 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | North Valley Phillies | Santa Clara Broncos | L5-4 | 1 | 1 | | | | 1 | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 6/8/25 | North Valley Phillies | @Bay Area Diamondbacks Red | L5-11 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | North Valley Phillies | Bay City Rays Odyssey | W1-6 | 1 | 1 | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/1/25 | North Valley Phillies | @Bay City Rays Odyssey | W21-8 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | North Valley Phillies | @Bay Area Formosans | L0-13 | 1 | 3 | 3 | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 5/3/25 | North Valley Phillies | Silver Creek Pirates Black | L11-8 | 1 | 5 | 2 | 3 | | 1 | 2 | 2 | 3 | | .000 | .600 | .000 | .600 |
| 4/27/25 | North Valley Phillies | @NorCal Mantecadas | L2-3 | 1 | 3 | 1 | 1 | | | 2 | 1 | 1 | | .000 | .667 | .000 | .667 |
| 4/27/25 | North Valley Phillies | NorCal Mantecadas | L10-5 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/13/25 | North Valley Phillies | San Jose Marlins Blue | L14-7 | 1 | 5 | 2 | | | | 3 | 2 | 2 | 1 | .000 | .600 | .000 | .600 |
| 4/6/25 | North Valley Phillies | San Jose Orioles | L16-0 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3/30/25 | North Valley Phillies | @Mission City Monarchs | L3-4 | 1 | 3 | 2 | 1 | | | 1 | | 3 | | .000 | .333 | .000 | .333 |
| 3/30/25 | North Valley Phillies | Mission City Monarchs | L5-2 | 1 | 4 | 3 | 1 | 1 | | 1 | 2 | 2 | | .333 | .500 | .333 | .833 |
| 3/23/25 | North Valley Phillies | @Campbell Royal Jays | L2-11 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 15 | 29 | 17 | 7 | 2 | 2 | 10 | 12 | 12 | 1 | .118 | .483 | .118 | .600 |
15 items total