#5Tavaughn Surrell
PositionOF · EH
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/13/25 | North Valley Phillies | Tri Valley Spartans | L11-5 | 1 | 2 | 2 | | 1 | 1 | | 2 | | | | | | | .500 | .500 | 1.000 | 1.500 |
| 7/13/25 | North Valley Phillies | @Tri Valley Spartans | L5-6 | 1 | 3 | 1 | 1 | | | | 1 | 1 | 1 | | | | | .000 | .667 | .000 | .667 |
| 6/29/25 | North Valley Phillies | @San Jose Orioles | L8-9 | 1 | 4 | 4 | | 1 | | | | | | 1 | | 1 | | .250 | .250 | .250 | .500 |
| 6/22/25 | North Valley Phillies | Santa Clara Broncos | L5-4 | 1 | 4 | 4 | 2 | 1 | | | | | | | | 2 | | .250 | .250 | .250 | .500 |
| 6/8/25 | North Valley Phillies | @Bay Area Diamondbacks Red | L5-11 | 1 | 5 | 5 | 1 | 1 | | | 1 | | | 3 | | | | .200 | .200 | .200 | .400 |
| 6/1/25 | North Valley Phillies | Bay City Rays Odyssey | W1-6 | 1 | 4 | 3 | 2 | 1 | | | 1 | | 1 | 1 | | 2 | | .333 | .500 | .333 | .833 |
| 6/1/25 | North Valley Phillies | @Bay City Rays Odyssey | W21-8 | 1 | 5 | 2 | 4 | 1 | | | 1 | 1 | 2 | | | | | .500 | .800 | .500 | 1.300 |
| 5/3/25 | North Valley Phillies | Silver Creek Pirates Black | L11-8 | 1 | 5 | 4 | 1 | | | | | | 1 | 3 | | 3 | | .000 | .200 | .000 | .200 |
| 4/27/25 | North Valley Phillies | @NorCal Mantecadas | L2-3 | 1 | 4 | 3 | | | | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 4/27/25 | North Valley Phillies | NorCal Mantecadas | L10-5 | 1 | 6 | 5 | 1 | 1 | | | 1 | | | 1 | 1 | 2 | | .200 | .167 | .200 | .367 |
| 4/13/25 | North Valley Phillies | San Jose Marlins Blue | L14-7 | 1 | 5 | 5 | 1 | 2 | 1 | 1 | 2 | | | 3 | | | | .400 | .400 | 1.200 | 1.600 |
| 4/6/25 | North Valley Phillies | San Jose Orioles | L16-0 | 1 | 3 | 3 | | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 3/30/25 | North Valley Phillies | @Mission City Monarchs | L3-4 | 1 | 4 | 1 | | 1 | 1 | | | | 3 | | | 3 | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| 3/30/25 | North Valley Phillies | Mission City Monarchs | L5-2 | 1 | 5 | 3 | | 1 | | | 1 | 2 | | 2 | | 2 | | .333 | .600 | .333 | .933 |
| 3/23/25 | North Valley Phillies | @Campbell Royal Jays | L2-11 | 1 | 3 | 2 | 1 | | | | 1 | 1 | | | | 2 | | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 15 | 62 | 47 | 14 | 11 | 3 | 1 | 11 | 5 | 9 | 16 | 1 | 17 | 1 | .234 | .403 | .362 | .765 |
15 items total