Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | SO |
| 5/4/25 | Bay City Rays Odyssey | Bay Area Formosans | W10-11 | 1 | | | |
| 4/27/25 | Bay City Rays Odyssey | Mission City Monarchs | L10-0 | 1 | 2 | 2 | 2 |
| 4/27/25 | Bay City Rays Odyssey | @Mission City Monarchs | L7-8 | 1 | | | |
| 4/13/25 | Bay City Rays Odyssey | Bay Area Diamondbacks Red | L10-2 | 1 | 1 | 1 | 1 |
| 3/23/25 | Bay City Rays Odyssey | @Santa Clara Broncos | L5-18 | 1 | 1 | 1 | 1 |
| Summer 2025 | | | | 5 | 4 | 4 | 4 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | E | FLD% |
| 5/4/25 | Bay City Rays Odyssey | Bay Area Formosans | W10-11 | 1 | 1 | 1 | | 1.000 |
| 4/27/25 | Bay City Rays Odyssey | Mission City Monarchs | L10-0 | 1 | 2 | 2 | | 1.000 |
| 3/23/25 | Bay City Rays Odyssey | @Santa Clara Broncos | L5-18 | 1 | 4 | 1 | 3 | .250 |
| Summer 2025 | | | | 3 | 7 | 4 | 3 | .571 |