#8Jason Petrakis
PositionOF · SS · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6/29/25 | Bay City Rays Odyssey | Tri Valley Spartans | L8-3 | 1 | 3 | 2 | 1 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 6/8/25 | Bay City Rays Odyssey | @San Jose Marlins Blue | L2-3 | 1 | 4 | 4 | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 6/1/25 | Bay City Rays Odyssey | @North Valley Phillies | L1-6 | 1 | 3 | 3 | 1 | 2 | | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 6/1/25 | Bay City Rays Odyssey | North Valley Phillies | L21-8 | 1 | 3 | 1 | 1 | | | | 1 | 1 | 1 | | .000 | .667 | .000 | .667 |
| 5/18/25 | Bay City Rays Odyssey | @Silver Creek Pirates Black | W7-2 | 1 | 4 | 3 | | | | | 1 | | 3 | | .000 | .250 | .000 | .250 |
| 5/4/25 | Bay City Rays Odyssey | Bay Area Formosans | W10-11 | 1 | 4 | 3 | 1 | 1 | | | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 4/27/25 | Bay City Rays Odyssey | Mission City Monarchs | L10-0 | 1 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 4/27/25 | Bay City Rays Odyssey | @Mission City Monarchs | L7-8 | 1 | 4 | 4 | 2 | 2 | 1 | | | | 1 | 1 | .500 | .500 | 1.000 | 1.500 |
| 4/13/25 | Bay City Rays Odyssey | Bay Area Diamondbacks Red | L10-2 | 1 | 3 | 2 | | | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 4/6/25 | Bay City Rays Odyssey | @Tri Valley Spartans | W6-5 | 1 | 4 | 3 | 2 | 1 | 1 | 2 | 1 | | | 1 | .333 | .500 | 1.000 | 1.500 |
| 3/30/25 | Bay City Rays Odyssey | San Jose Orioles | W1-6 | 1 | 3 | 3 | 2 | 2 | | 1 | | | 1 | 1 | .667 | .667 | .667 | 1.333 |
| 3/30/25 | Bay City Rays Odyssey | @San Jose Orioles | L2-9 | 1 | 4 | 2 | | | | | | 2 | 1 | | .000 | .500 | .000 | .500 |
| 3/23/25 | Bay City Rays Odyssey | @Santa Clara Broncos | L5-18 | 1 | 4 | 2 | 1 | | | | 1 | 1 | 2 | 2 | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 13 | 46 | 35 | 11 | 8 | 2 | 3 | 5 | 6 | 19 | 5 | .229 | .413 | .343 | .756 |
13 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | TC | PO | A | E | DP | FLD% |
| 6/8/25 | Bay City Rays Odyssey | @San Jose Marlins Blue | L2-3 | | 1 | 4 | 3 | | 1 | | .750 |
| 5/18/25 | Bay City Rays Odyssey | @Silver Creek Pirates Black | W7-2 | | 1 | 5 | 5 | | | | 1.000 |
| 5/4/25 | Bay City Rays Odyssey | Bay Area Formosans | W10-11 | | 1 | 3 | 1 | | 2 | | .333 |
| 4/27/25 | Bay City Rays Odyssey | Mission City Monarchs | L10-0 | | 1 | 1 | 1 | | | | 1.000 |
| 4/27/25 | Bay City Rays Odyssey | @Mission City Monarchs | L7-8 | | 1 | 8 | 4 | 1 | 3 | 1 | .625 |
| 4/13/25 | Bay City Rays Odyssey | Bay Area Diamondbacks Red | L10-2 | | 1 | 9 | 7 | 2 | | | 1.000 |
| 4/6/25 | Bay City Rays Odyssey | @Tri Valley Spartans | W6-5 | SS | 1 | 5 | 5 | | | | 1.000 |
| 3/30/25 | Bay City Rays Odyssey | San Jose Orioles | W1-6 | | 1 | 7 | 1 | 4 | 2 | 1 | .714 |
| 3/30/25 | Bay City Rays Odyssey | @San Jose Orioles | L2-9 | | 1 | 6 | 5 | | 1 | | .833 |
| 3/23/25 | Bay City Rays Odyssey | @Santa Clara Broncos | L5-18 | | 1 | 2 | 2 | | | | 1.000 |
| Summer 2025 | | | | | 10 | 50 | 34 | 7 | 9 | 2 | .820 |
10 items total