#37Brian Levy
PositionP · OF
BatsL
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | CS | AVG | OBP | SLG | OPS |
| 12/6/25 | NorCal Muffins | Campbell Blue Jays | L12-9 | 1 | 5 | 3 | 2 | 2 | 1 | | 1 | | 2 | | | .667 | .800 | 1.000 | 1.800 |
| 11/22/25 | NorCal Muffins | @Campbell Blue Jays | W17-5 | 1 | 5 | 3 | 1 | 2 | 1 | | 3 | | 2 | 1 | | .667 | .800 | 1.000 | 1.800 |
| 11/15/25 | NorCal Muffins | San Jose Rockies | L8-1 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 11/8/25 | NorCal Muffins | San Jose Marlins Black | W3-9 | 1 | 4 | 2 | 1 | 1 | | | 1 | 1 | 1 | | | .500 | .750 | .500 | 1.250 |
| 11/1/25 | NorCal Muffins | San Jose Cubs | W0-10 | 1 | 5 | 5 | | 1 | | | 1 | | | | | .200 | .200 | .200 | .400 |
| 10/25/25 | NorCal Muffins | @BBIS Avengers | W16-0 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | 3 | | 1 | | | .667 | .750 | 2.000 | 2.750 |
| 10/11/25 | NorCal Muffins | @San Jose Rockies | L2-12 | 1 | 2 | 2 | | 1 | 1 | | | | | | | .500 | .500 | 1.000 | 1.500 |
| 10/4/25 | NorCal Muffins | Campbell Blue Jays | W2-5 | 1 | 4 | 3 | | | | | | | 1 | | 1 | .000 | .250 | .000 | .250 |
| Fall 2025 | | | | 8 | 32 | 24 | 5 | 9 | 4 | 1 | 9 | 1 | 7 | 1 | 1 | .375 | .531 | .667 | 1.198 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | TC | PO | A | E | FLD% |
| 12/6/25 | NorCal Muffins | Campbell Blue Jays | L12-9 | RF | 1 | | 2 | | 1 | 1 | .500 |
| 11/22/25 | NorCal Muffins | @Campbell Blue Jays | W17-5 | LF | 1 | 1 | 1 | 1 | | | 1.000 |
| 11/15/25 | NorCal Muffins | San Jose Rockies | L8-1 | RF | 1 | 1 | 2 | 2 | | | 1.000 |
| 11/8/25 | NorCal Muffins | San Jose Marlins Black | W3-9 | LF | 1 | 1 | | | | | .000 |
| 11/1/25 | NorCal Muffins | San Jose Cubs | W0-10 | RF | 1 | 1 | | | | | .000 |
| 10/25/25 | NorCal Muffins | @BBIS Avengers | W16-0 | 1B | 1 | | 1 | 1 | | | 1.000 |
| 10/11/25 | NorCal Muffins | @San Jose Rockies | L2-12 | LF | 1 | 1 | 8 | 8 | | | 1.000 |
| 10/4/25 | NorCal Muffins | Campbell Blue Jays | W2-5 | LF | 1 | 1 | | | | | .000 |
| Fall 2025 | | | | | 8 | 6 | 14 | 12 | 1 | 1 | .929 |
8 items total