#2Isaac Alvarez
Position2B · 3B · SS
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | BB | SO | SB | AVG | OBP | SLG | OPS |
| 12/6/25 | NorCal Muffins | Campbell Blue Jays | L12-9 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 11/15/25 | NorCal Muffins | San Jose Rockies | L8-1 | 1 | 3 | 3 | | | | 2 | | .000 | .000 | .000 | .000 |
| 11/1/25 | NorCal Muffins | San Jose Cubs | W0-10 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 10/25/25 | NorCal Muffins | @BBIS Avengers | W16-0 | 1 | 3 | 2 | 2 | | 1 | | | .000 | .333 | .000 | .333 |
| 10/18/25 | NorCal Muffins | @San Jose Cubs | W9-3 | 1 | 4 | 4 | | 1 | | 2 | | .250 | .250 | .250 | .500 |
| 10/11/25 | NorCal Muffins | @San Jose Rockies | L2-12 | 1 | 1 | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 10/4/25 | NorCal Muffins | Campbell Blue Jays | W2-5 | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| Fall 2025 | | | | 7 | 18 | 16 | 3 | 2 | 2 | 6 | 1 | .125 | .222 | .125 | .347 |
7 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | TC | PO | A | E | DP | FLD% |
| 12/6/25 | NorCal Muffins | Campbell Blue Jays | L12-9 | 2B | 1 | 1 | 5 | 4 | 1 | | 1 | 1.000 |
| 11/15/25 | NorCal Muffins | San Jose Rockies | L8-1 | 2B | 1 | 1 | 4 | 3 | 1 | | | 1.000 |
| 11/1/25 | NorCal Muffins | San Jose Cubs | W0-10 | 2B | 1 | 1 | | | | | | .000 |
| 10/25/25 | NorCal Muffins | @BBIS Avengers | W16-0 | 2B | 1 | 1 | 5 | 2 | 3 | | | 1.000 |
| 10/18/25 | NorCal Muffins | @San Jose Cubs | W9-3 | 2B | 1 | 1 | 3 | 3 | | | | 1.000 |
| 10/11/25 | NorCal Muffins | @San Jose Rockies | L2-12 | 2B | 1 | 1 | 3 | 1 | 1 | 1 | | .667 |
| 10/4/25 | NorCal Muffins | Campbell Blue Jays | W2-5 | 2B | 1 | 1 | 5 | 2 | 3 | | 1 | 1.000 |
| Fall 2025 | | | | | 7 | 7 | 25 | 15 | 9 | 1 | 2 | .960 |
7 items total