Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/17/25 | San Jose Giants | @The Topes | L2-3 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/17/25 | San Jose Giants | The Topes | W3-6 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 8/10/25 | San Jose Giants | @The Topes | L6-7 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | San Jose Giants | @San Jose Sox | W8-4 | 1 | 2 | 2 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 7/27/25 | San Jose Giants | San Jose Sox | W2-12 | 1 | 4 | 4 | 1 | 2 | | 2 | | | .500 | .500 | .500 | 1.000 |
| 6/29/25 | San Jose Giants | San Jose Rockies | W0-9 | 1 | 3 | 3 | | | | | | 3 | .000 | .000 | .000 | .000 |
| 6/22/25 | San Jose Giants | @Campbell Blue Jays | W8-1 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | San Jose Giants | Campbell Blue Jays | W1-11 | 1 | 4 | 4 | 1 | 2 | 2 | 1 | | | .500 | .500 | 1.000 | 1.500 |
| 5/18/25 | San Jose Giants | West Coast Redwoods Red | W5-10 | 1 | 4 | 3 | 1 | 1 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 5/17/25 | San Jose Giants | @West Coast Redwoods Red | L4-6 | 1 | 4 | 4 | | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| 4/27/25 | San Jose Giants | Santa Cruz Mets | W1-6 | 1 | 3 | 3 | | 1 | | 2 | | 2 | .333 | .333 | .333 | .667 |
| 4/13/25 | San Jose Giants | @The Topes | W6-0 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 4/6/25 | San Jose Giants | @San Jose A's | W7-4 | 1 | 4 | 4 | | 2 | | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 3/23/25 | San Jose Giants | San Jose Sox | W8-9 | 1 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 3/23/25 | San Jose Giants | @San Jose Sox | W6-3 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 15 | 37 | 36 | 3 | 9 | 2 | 7 | 1 | 10 | .250 | .270 | .306 | .576 |
15 items total