#26Chris Chambers
Position1B · P
BatsL
ThrowsL
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/17/25 | San Jose Giants | @The Topes | L2-3 | 1 | 4 | 3 | 1 | 1 | | | 1 | 1 | 1 | 2 | | | .333 | .500 | 1.333 | 1.833 |
| 8/17/25 | San Jose Giants | The Topes | W3-6 | 1 | 4 | 4 | 1 | 3 | | | 1 | 4 | | 1 | | | .750 | .750 | 1.500 | 2.250 |
| 8/10/25 | San Jose Giants | @The Topes | L6-7 | 1 | 5 | 4 | 2 | 2 | | | 1 | 2 | 1 | | | | .500 | .600 | 1.250 | 1.850 |
| 7/27/25 | San Jose Giants | @San Jose Sox | W8-4 | 1 | 5 | 4 | 1 | 1 | | | | | 1 | 1 | | | .250 | .400 | .250 | .650 |
| 7/27/25 | San Jose Giants | San Jose Sox | W2-12 | 1 | 5 | 5 | 1 | 2 | 1 | | 1 | 2 | | 2 | | | .400 | .400 | 1.200 | 1.600 |
| 7/13/25 | San Jose Giants | @Santa Cruz Mets | W9-0 | 1 | 5 | 5 | 1 | 2 | 1 | | | 2 | | | | | .400 | .400 | .600 | 1.000 |
| 6/22/25 | San Jose Giants | @Campbell Blue Jays | W8-1 | 1 | 4 | 3 | 1 | 1 | 1 | | | | 1 | 1 | | | .333 | .500 | .667 | 1.167 |
| 6/22/25 | San Jose Giants | Campbell Blue Jays | W1-11 | 1 | 4 | 4 | 3 | 4 | | | 1 | 2 | | | | | 1.000 | 1.000 | 1.750 | 2.750 |
| 5/18/25 | San Jose Giants | West Coast Redwoods Red | W5-10 | 1 | 5 | 3 | 1 | 1 | | | | 1 | 1 | | 1 | | .333 | .400 | .333 | .733 |
| 5/17/25 | San Jose Giants | @West Coast Redwoods Red | L4-6 | 1 | 6 | 5 | | 1 | | | | | 1 | 3 | | 1 | .200 | .333 | .200 | .533 |
| 5/4/25 | San Jose Giants | @San Jose Cubs | L1-3 | 1 | 3 | 3 | 1 | 2 | | | | | | | | | .667 | .667 | .667 | 1.333 |
| 5/4/25 | San Jose Giants | San Jose Cubs | L8-1 | 1 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 4/27/25 | San Jose Giants | Santa Cruz Mets | W1-6 | 1 | 3 | 2 | 1 | 1 | | 1 | | | 1 | | | | .500 | .667 | 1.500 | 2.167 |
| 4/13/25 | San Jose Giants | The Topes | W3-7 | 1 | 3 | 2 | 1 | 2 | | | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/13/25 | San Jose Giants | @The Topes | W6-0 | 1 | 4 | 4 | 1 | 2 | | | 1 | 2 | | 1 | | | .500 | .500 | 1.250 | 1.750 |
| 4/6/25 | San Jose Giants | @San Jose A's | W7-4 | 1 | 4 | 4 | 1 | 1 | | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 3/23/25 | San Jose Giants | San Jose Sox | W8-9 | 1 | 3 | 3 | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 3/23/25 | San Jose Giants | @San Jose Sox | W6-3 | 1 | 4 | 3 | 1 | | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| Summer 2025 | | | | 18 | 74 | 64 | 18 | 26 | 3 | 1 | 6 | 17 | 9 | 13 | 1 | 1 | .406 | .473 | .766 | 1.239 |
18 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 8/17/25 | San Jose Giants | The Topes | W3-6 | 1 | 1 | | 4 | | 5 | 2 | 2 | | 2 | 1 | 2 | | 1.50 | | 4.50 |
| 8/10/25 | San Jose Giants | @The Topes | L6-7 | 1 | 1 | | 3.1 | | 7 | 3 | 2 | | | | 2 | | 2.10 | | 5.40 |
| 7/27/25 | San Jose Giants | San Jose Sox | W2-12 | 1 | 1 | 1 | 6 | 19 | 2 | 2 | | | | 2 | 4 | | .67 | .118 | 0.00 |
| 7/13/25 | San Jose Giants | @Santa Cruz Mets | W9-0 | 1 | 1 | 1 | 3 | | | | | | | | 8 | | .00 | | 0.00 |
| 6/22/25 | San Jose Giants | Campbell Blue Jays | W1-11 | 1 | 1 | | 3 | | 2 | 1 | 1 | 1 | | 1 | 3 | | 1.00 | | 3.00 |
| 5/18/25 | San Jose Giants | West Coast Redwoods Red | W5-10 | 1 | 1 | 1 | 4 | | 6 | 5 | 2 | | | 1 | 4 | | 1.75 | | 4.50 |
| 5/4/25 | San Jose Giants | @San Jose Cubs | L1-3 | 1 | 1 | | 4 | | 1 | | | | | | 5 | | .25 | | 0.00 |
| 4/27/25 | San Jose Giants | Santa Cruz Mets | W1-6 | 1 | 1 | | 5 | | 2 | 1 | 1 | | | 1 | 5 | | .60 | | 1.80 |
| 4/13/25 | San Jose Giants | @The Topes | W6-0 | 1 | | | 2 | | | | | | | | | | .00 | | 0.00 |
| 4/6/25 | San Jose Giants | @San Jose A's | W7-4 | 1 | 1 | | 3 | 15 | 6 | 2 | | | | | 7 | 59 | 2.00 | .400 | 0.00 |
| 3/23/25 | San Jose Giants | @San Jose Sox | W6-3 | 1 | | 1 | 2 | | 2 | | | | | 1 | 2 | | 1.50 | | 0.00 |
| Summer 2025 | | | | 11 | 9 | 4 | 39.1 | 34 | 33 | 16 | 8 | 1 | 2 | 7 | 42 | 59 | 1.02 | | 1.83 |
11 items total