Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 8/17/25 | San Jose Giants | @The Topes | L2-3 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/17/25 | San Jose Giants | The Topes | W3-6 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/10/25 | San Jose Giants | @The Topes | L6-7 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | San Jose Giants | @San Jose Sox | W8-4 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | San Jose Giants | San Jose Sox | W2-12 | 1 | 1 | | | | 1 | | | 1 | .000 | .000 | .000 | .000 |
| 7/13/25 | San Jose Giants | @Santa Cruz Mets | W9-0 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | San Jose Giants | San Jose Rockies | W0-9 | 1 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/22/25 | San Jose Giants | @Campbell Blue Jays | W8-1 | 1 | 2 | 2 | 1 | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/22/25 | San Jose Giants | Campbell Blue Jays | W1-11 | 1 | 2 | 1 | 1 | | | 1 | | | .000 | .500 | .000 | .500 |
| 6/8/25 | San Jose Giants | San Jose Marlins Showcase | W4-6 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/17/25 | San Jose Giants | @West Coast Redwoods Red | L4-6 | 1 | 4 | 4 | 1 | 1 | | | 3 | | .250 | .250 | .250 | .500 |
| 4/27/25 | San Jose Giants | Santa Cruz Mets | W1-6 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/13/25 | San Jose Giants | The Topes | W3-7 | 1 | 2 | 1 | | | | 1 | | | .000 | .500 | .000 | .500 |
| 4/13/25 | San Jose Giants | @The Topes | W6-0 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/6/25 | San Jose Giants | @San Jose A's | W7-4 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 3/23/25 | San Jose Giants | San Jose Sox | W8-9 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 3/23/25 | San Jose Giants | @San Jose Sox | W6-3 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 17 | 15 | 12 | 3 | 2 | 1 | 2 | 5 | 1 | .167 | .267 | .167 | .433 |
17 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | H | R | ER | HR | HBP | BB | SO | WHIP | OBA | ERA |
| 8/17/25 | San Jose Giants | @The Topes | L2-3 | 1 | 1 | | | | 7 | 6 | 2 | 1 | | 1 | 2 | 6 | 1.14 | | 1.29 |
| 8/10/25 | San Jose Giants | @The Topes | L6-7 | 1 | | | | | 3.2 | 8 | 3 | 3 | | | | 3 | 2.18 | | 7.36 |
| 7/27/25 | San Jose Giants | @San Jose Sox | W8-4 | 1 | 1 | 1 | 1 | | 9 | 7 | 4 | 3 | 1 | 1 | 3 | 11 | 1.11 | | 3.00 |
| 6/29/25 | San Jose Giants | San Jose Rockies | W0-9 | 1 | | | | | 4 | 3 | | | | | 1 | 5 | 1.00 | | 0.00 |
| 6/22/25 | San Jose Giants | Campbell Blue Jays | W1-11 | 1 | | | 1 | | 4 | 2 | | | | | | 6 | .50 | | 0.00 |
| 6/8/25 | San Jose Giants | San Jose Marlins Showcase | W4-6 | 1 | 1 | | | | 4 | 6 | 4 | 2 | | | 2 | 7 | 2.00 | | 4.50 |
| 5/17/25 | San Jose Giants | @West Coast Redwoods Red | L4-6 | 1 | 1 | 1 | | 1 | 8 | 6 | 6 | 4 | | 1 | | 9 | .75 | | 4.50 |
| 4/13/25 | San Jose Giants | The Topes | W3-7 | 1 | 1 | | 1 | | 6 | 5 | 3 | 3 | 1 | 1 | | 6 | .83 | | 4.50 |
| 3/23/25 | San Jose Giants | @San Jose Sox | W6-3 | 1 | 1 | | | | 7 | 9 | 3 | 3 | 1 | | 1 | 7 | 1.43 | | 3.86 |
| Summer 2025 | | | | 9 | 6 | 2 | 3 | 1 | 52.2 | 52 | 25 | 19 | 3 | 4 | 9 | 60 | 1.16 | | 3.25 |
9 items total