Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | 2B | RBI | HBP | SO | AVG | OBP | SLG | OPS |
| 5/18/25 | Santa Cruz Mets | @San Jose Sox | L7-9 | 1 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 5/4/25 | Santa Cruz Mets | @The Topes | L3-4 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/4/25 | Santa Cruz Mets | The Topes | L7-6 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 4/13/25 | Santa Cruz Mets | @Campbell Blue Jays | L5-15 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 4/13/25 | Santa Cruz Mets | Campbell Blue Jays | W3-5 | 1 | 3 | 3 | | | | | 2 | .000 | .000 | .000 | .000 |
| 4/6/25 | Santa Cruz Mets | West Coast Redwoods Red | L9-1 | 1 | 3 | 3 | 1 | 1 | 1 | | 1 | .333 | .333 | .667 | 1.000 |
| 3/23/25 | Santa Cruz Mets | San Jose A's | W2-6 | 1 | 3 | 2 | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 3/23/25 | Santa Cruz Mets | @San Jose A's | L3-4 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 8 | 11 | 10 | 1 | 1 | 1 | 1 | 5 | .100 | .182 | .200 | .382 |
8 items total
Pitching Stats