Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 6/22/25 | Santa Cruz Mets | @San Jose Marlins Showcase | L3-6 | 1 | 3 | 2 | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 6/22/25 | Santa Cruz Mets | San Jose Marlins Showcase | L16-1 | 1 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/8/25 | Santa Cruz Mets | San Jose Rockies | L10-8 | 1 | 4 | 3 | | 1 | 1 | | | 1 | .333 | .250 | .333 | .583 |
| 6/1/25 | Santa Cruz Mets | @San Jose Cubs | W13-4 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 5/18/25 | Santa Cruz Mets | @San Jose Sox | L7-9 | 1 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/4/25 | Santa Cruz Mets | @The Topes | L3-4 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/4/25 | Santa Cruz Mets | The Topes | L7-6 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 4/13/25 | Santa Cruz Mets | @Campbell Blue Jays | L5-15 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 4/13/25 | Santa Cruz Mets | Campbell Blue Jays | W3-5 | 1 | 3 | 2 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 4/6/25 | Santa Cruz Mets | West Coast Redwoods Red | L9-1 | 1 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 3/30/25 | Santa Cruz Mets | San Jose Sox | L9-7 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 3/23/25 | Santa Cruz Mets | San Jose A's | W2-6 | 1 | 3 | 3 | | 2 | 2 | | 1 | | .667 | .667 | .667 | 1.333 |
| 3/23/25 | Santa Cruz Mets | @San Jose A's | L3-4 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 13 | 31 | 26 | 3 | 5 | 5 | 4 | 6 | 1 | .192 | .290 | .192 | .483 |
13 items total