#99Arnoldo Gonzalez
Position1B · 3B · RP
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 6/22/25 | Santa Cruz Mets | @San Jose Marlins Showcase | L3-6 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 6/22/25 | Santa Cruz Mets | San Jose Marlins Showcase | L16-1 | 1 | 2 | 1 | | | | 1 | | | .000 | .500 | .000 | .500 |
| 6/8/25 | Santa Cruz Mets | San Jose Rockies | L10-8 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Santa Cruz Mets | @San Jose Sox | L7-9 | 1 | 3 | 3 | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 5/4/25 | Santa Cruz Mets | @The Topes | L3-4 | 1 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 5/4/25 | Santa Cruz Mets | The Topes | L7-6 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 4/27/25 | Santa Cruz Mets | @San Jose Giants | L1-6 | 1 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 4/13/25 | Santa Cruz Mets | @Campbell Blue Jays | L5-15 | 1 | 3 | 2 | | 1 | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 4/13/25 | Santa Cruz Mets | Campbell Blue Jays | W3-5 | 1 | 3 | 3 | 1 | 1 | | | | 2 | .333 | .333 | .333 | .667 |
| 4/6/25 | Santa Cruz Mets | West Coast Redwoods Red | L9-1 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 3/30/25 | Santa Cruz Mets | San Jose Sox | L9-7 | 1 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 3/23/25 | Santa Cruz Mets | San Jose A's | W2-6 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 3/23/25 | Santa Cruz Mets | @San Jose A's | L3-4 | 1 | 4 | 4 | | 2 | 2 | | | | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 13 | 35 | 33 | 1 | 7 | 3 | 1 | 1 | 5 | .212 | .257 | .212 | .469 |
13 items total
Pitching Stats