Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 6/22/25 | Santa Cruz Mets | @San Jose Marlins Showcase | L3-6 | 1 | 2 | 2 | 1 | 1 | 1 | | | .500 | .500 | 1.000 | 1.500 |
| 6/22/25 | Santa Cruz Mets | San Jose Marlins Showcase | L16-1 | 1 | 2 | 2 | | | | | 2 | .000 | .000 | .000 | .000 |
| 6/8/25 | Santa Cruz Mets | San Jose Rockies | L10-8 | 1 | 4 | 3 | | | | 1 | 1 | .000 | .250 | .000 | .250 |
| 6/1/25 | Santa Cruz Mets | @San Jose Cubs | W13-4 | 1 | 4 | 4 | | | | | 2 | .000 | .000 | .000 | .000 |
| 5/18/25 | Santa Cruz Mets | @San Jose Sox | L7-9 | 1 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 5/4/25 | Santa Cruz Mets | @The Topes | L3-4 | 1 | 2 | 1 | | | | 1 | | .000 | .500 | .000 | .500 |
| 5/4/25 | Santa Cruz Mets | The Topes | L7-6 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 4/27/25 | Santa Cruz Mets | @San Jose Giants | L1-6 | 1 | 3 | 3 | | | | | 3 | .000 | .000 | .000 | .000 |
| 4/13/25 | Santa Cruz Mets | @Campbell Blue Jays | L5-15 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 4/13/25 | Santa Cruz Mets | Campbell Blue Jays | W3-5 | 1 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 4/6/25 | Santa Cruz Mets | West Coast Redwoods Red | L9-1 | 1 | 3 | 3 | | | | | 3 | .000 | .000 | .000 | .000 |
| 3/30/25 | Santa Cruz Mets | San Jose Sox | L9-7 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 3/23/25 | Santa Cruz Mets | San Jose A's | W2-6 | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 3/23/25 | Santa Cruz Mets | @San Jose A's | L3-4 | 1 | 5 | 4 | | | | 1 | | .000 | .200 | .000 | .200 |
| Summer 2025 | | | | 14 | 35 | 32 | 1 | 1 | 1 | 3 | 12 | .031 | .114 | .062 | .177 |
14 items total