#14Andrew Newman
PositionIF · P · OF
BatsR
ThrowsR
Year2010
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 6/8/25 | Santa Cruz Mets | San Jose Rockies | L10-8 | 1 | 4 | 2 | 1 | 1 | | 1 | 1 | 1 | | .500 | .750 | .500 | 1.250 |
| 6/1/25 | Santa Cruz Mets | @San Jose Cubs | W13-4 | 1 | 3 | 3 | 2 | 2 | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| 5/4/25 | Santa Cruz Mets | @The Topes | L3-4 | 1 | 3 | 3 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 5/4/25 | Santa Cruz Mets | The Topes | L7-6 | 1 | 1 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 4/27/25 | Santa Cruz Mets | @San Jose Giants | L1-6 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/13/25 | Santa Cruz Mets | @Campbell Blue Jays | L5-15 | 1 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 4/13/25 | Santa Cruz Mets | Campbell Blue Jays | W3-5 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3/30/25 | Santa Cruz Mets | San Jose Sox | L9-7 | 1 | 2 | 2 | | 1 | 1 | 1 | | | | .500 | .500 | 1.000 | 1.500 |
| 3/23/25 | Santa Cruz Mets | San Jose A's | W2-6 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3/23/25 | Santa Cruz Mets | @San Jose A's | L3-4 | 1 | 4 | 2 | | 1 | | | | 2 | | .500 | .750 | .500 | 1.250 |
| Summer 2025 | | | | 10 | 19 | 15 | 3 | 6 | 2 | 2 | 1 | 3 | 3 | .400 | .526 | .533 | 1.060 |
10 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | INN | H | R | ER | BB | SO | WHIP | OBA | ERA |
| 6/1/25 | Santa Cruz Mets | @San Jose Cubs | W13-4 | 1 | 1 | 5 | 3 | 2 | 2 | | 1 | .60 | | 3.60 |
| 5/4/25 | Santa Cruz Mets | The Topes | L7-6 | 1 | 1 | 3 | 4 | 3 | 3 | 2 | | 2.00 | | 9.00 |
| 4/13/25 | Santa Cruz Mets | @Campbell Blue Jays | L5-15 | 1 | | | 1 | | | | | | | 0.00 |
| 3/30/25 | Santa Cruz Mets | San Jose Sox | L9-7 | 1 | | 2 | 5 | 3 | 3 | 1 | | 3.00 | | 13.50 |
| 3/23/25 | Santa Cruz Mets | @San Jose A's | L3-4 | 1 | | 0.2 | 1 | | | | | 1.50 | | 0.00 |
| Summer 2025 | | | | 5 | 2 | 10.2 | 14 | 8 | 8 | 3 | 1 | 1.59 | | 6.75 |