#18Jacob Shipley
PositionOF
BatsR
ThrowsR
Year2024
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | BB | SO | AVG | OBP | SLG | OPS |
| 6/22/25 | Santa Cruz Mets | @San Jose Marlins Showcase | L3-6 | 1 | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| 6/22/25 | Santa Cruz Mets | San Jose Marlins Showcase | L16-1 | 1 | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| 6/8/25 | Santa Cruz Mets | San Jose Rockies | L10-8 | 1 | 4 | 4 | | 1 | | 2 | .250 | .250 | .250 | .500 |
| 6/1/25 | Santa Cruz Mets | @San Jose Cubs | W13-4 | 1 | 3 | 1 | 1 | | 2 | | .000 | .667 | .000 | .667 |
| 5/18/25 | Santa Cruz Mets | @San Jose Sox | L7-9 | 1 | 3 | 3 | | | | 1 | .000 | .000 | .000 | .000 |
| 5/4/25 | Santa Cruz Mets | @The Topes | L3-4 | 1 | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 5/4/25 | Santa Cruz Mets | The Topes | L7-6 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 4/27/25 | Santa Cruz Mets | @San Jose Giants | L1-6 | 1 | 2 | 2 | | | | 2 | .000 | .000 | .000 | .000 |
| 4/13/25 | Santa Cruz Mets | @Campbell Blue Jays | L5-15 | 1 | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 4/13/25 | Santa Cruz Mets | Campbell Blue Jays | W3-5 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 4/6/25 | Santa Cruz Mets | West Coast Redwoods Red | L9-1 | 1 | 3 | 3 | | | | 2 | .000 | .000 | .000 | .000 |
| 3/30/25 | Santa Cruz Mets | San Jose Sox | L9-7 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 3/23/25 | Santa Cruz Mets | San Jose A's | W2-6 | 1 | 2 | 2 | 1 | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 3/23/25 | Santa Cruz Mets | @San Jose A's | L3-4 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 14 | 23 | 21 | 2 | 2 | 2 | 12 | .095 | .174 | .095 | .269 |
14 items total
Pitching Stats
| Date | Team | Opponent | Result | G | W | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 6/22/25 | Santa Cruz Mets | San Jose Marlins Showcase | L16-1 | 1 | | 3 | 23 | 8 | 9 | 6 | 2 | 4 | 3 | 88 | 4.00 | .471 | 18.00 |
| 6/1/25 | Santa Cruz Mets | @San Jose Cubs | W13-4 | 1 | 1 | 2 | | 2 | 2 | 2 | | | 1 | | 1.00 | | 9.00 |
| 4/13/25 | Santa Cruz Mets | @Campbell Blue Jays | L5-15 | 1 | | | | 4 | 5 | 5 | | 1 | | | | | |
| 4/6/25 | Santa Cruz Mets | West Coast Redwoods Red | L9-1 | 1 | | 1 | | 1 | 2 | 2 | | 1 | 1 | | 2.00 | | 18.00 |
| 3/23/25 | Santa Cruz Mets | San Jose A's | W2-6 | 1 | | 2 | | | | | | | 1 | | .00 | | 0.00 |
| Summer 2025 | | | | 5 | 1 | 8 | 23 | 15 | 18 | 15 | 2 | 6 | 6 | 88 | 2.62 | 1.000 | 16.87 |