#35Jason Perkins
Position1B · 3B
BatsR
ThrowsR
Year2024
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 6/8/25 | Santa Cruz Mets | San Jose Rockies | L10-8 | 1 | 4 | 2 | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 6/1/25 | Santa Cruz Mets | @San Jose Cubs | W13-4 | 1 | 5 | 5 | 1 | 1 | 2 | | | 1 | .200 | .200 | .200 | .400 |
| 4/27/25 | Santa Cruz Mets | @San Jose Giants | L1-6 | 1 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 4/13/25 | Santa Cruz Mets | @Campbell Blue Jays | L5-15 | 1 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 4/13/25 | Santa Cruz Mets | Campbell Blue Jays | W3-5 | 1 | 3 | 3 | | 1 | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 4/6/25 | Santa Cruz Mets | West Coast Redwoods Red | L9-1 | 1 | 3 | 3 | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 3/30/25 | Santa Cruz Mets | San Jose Sox | L9-7 | 1 | 3 | 2 | 1 | 2 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 3/23/25 | Santa Cruz Mets | San Jose A's | W2-6 | 1 | 2 | 2 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 3/23/25 | Santa Cruz Mets | @San Jose A's | L3-4 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 9 | 24 | 21 | 2 | 5 | 3 | 1 | 2 | 7 | .238 | .333 | .238 | .571 |
9 items total
Pitching Stats
| Date | Team | Opponent | Result | G | W | L | INN | H | R | ER | BB | SO | WHIP | OBA | ERA |
| 4/27/25 | Santa Cruz Mets | @San Jose Giants | L1-6 | 1 | | | 1.1 | 2 | | | 1 | 1 | 2.25 | | 0.00 |
| 4/13/25 | Santa Cruz Mets | @Campbell Blue Jays | L5-15 | 1 | | 1 | 2.1 | 8 | 6 | 5 | 2 | 1 | 4.29 | | 19.29 |
| 3/30/25 | Santa Cruz Mets | San Jose Sox | L9-7 | 1 | | | 1 | 2 | 3 | | | 1 | 2.00 | | 0.00 |
| 3/23/25 | Santa Cruz Mets | San Jose A's | W2-6 | 1 | 1 | | 3.2 | 1 | | | 1 | 3 | .55 | | 0.00 |
| Summer 2025 | | | | 4 | 1 | 1 | 8.1 | 13 | 9 | 5 | 4 | 6 | 2.04 | | 5.40 |