Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | BB | SO | AVG | OBP | SLG | OPS |
| 6/29/25 | Tri Valley Spartans | @Bay City Rays Odyssey | W8-3 | 1 | 3 | 3 | 1 | 1 | | | .333 | .333 | .333 | .667 |
| 6/22/25 | Tri Valley Spartans | San Jose Marlins Blue | L11-3 | 1 | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 6/14/25 | Tri Valley Spartans | Campbell Royal Jays | W4-11 | 1 | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 5/18/25 | Tri Valley Spartans | @Santa Clara Broncos | L5-10 | 1 | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| 4/27/25 | Tri Valley Spartans | @San Jose Orioles | L8-10 | 1 | 3 | 3 | | 1 | | | .333 | .333 | .333 | .667 |
| 4/12/25 | Tri Valley Spartans | Bay Area Formosans | L10-3 | 1 | 1 | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 3/23/25 | Tri Valley Spartans | @Bay Area Diamondbacks Red | L5-10 | 1 | 3 | 2 | | | 1 | | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 7 | 14 | 13 | 1 | 3 | 1 | 3 | .231 | .286 | .231 | .516 |
7 items total