Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 11/22/25 | Alameda Goons | Bay Area Diamondbacks | W6-12 | 1 | 2 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 11/15/25 | Alameda Goons | Clayton Builders | W4-14 | 1 | 2 | 2 | 1 | 1 | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 11/8/25 | Alameda Goons | @Santa Clara Cardinals | W3-1 | 1 | 3 | 3 | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 11/1/25 | Alameda Goons | San Jose Stealth | L17-1 | 1 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 10/25/25 | Alameda Goons | San Jose Marlins Blue | W4-11 | 1 | 2 | 1 | 3 | 1 | | | 1 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10/18/25 | Alameda Goons | @Bay City Rays Legacy | T6-6 | 1 | 4 | 3 | | 1 | 1 | 1 | | | | 1 | .333 | .500 | .333 | .833 |
| 10/11/25 | Alameda Goons | @Silver Creek Pirates Black | T3-3 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 10/4/25 | Alameda Goons | @Bay Area Diamondbacks | W10-3 | 1 | 3 | 2 | 1 | | | 1 | | 1 | | 2 | .000 | .333 | .000 | .333 |
| Fall 2025 | | | | 8 | 21 | 17 | 5 | 3 | 2 | 2 | 1 | 7 | 1 | 3 | .176 | .300 | .176 | .476 |
8 items total