Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 11/22/25 | Alameda Goons | Bay Area Diamondbacks | W6-12 | 1 | 4 | 1 | 2 | | | | 2 | 1 | | .000 | .750 | .000 | .750 |
| 11/15/25 | Alameda Goons | Clayton Builders | W4-14 | 1 | 3 | 2 | | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| 11/8/25 | Alameda Goons | @Santa Clara Cardinals | W3-1 | 1 | 4 | 3 | | 1 | | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 11/1/25 | Alameda Goons | San Jose Stealth | L17-1 | 1 | 3 | 3 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 10/25/25 | Alameda Goons | San Jose Marlins Blue | W4-11 | 1 | 3 | 2 | 1 | 1 | | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 10/18/25 | Alameda Goons | @Bay City Rays Legacy | T6-6 | 1 | 4 | 3 | | 1 | 1 | | 1 | | | .333 | .500 | .667 | 1.167 |
| 10/11/25 | Alameda Goons | @Silver Creek Pirates Black | T3-3 | 1 | 4 | 3 | | 1 | | | 1 | | | .333 | .500 | .333 | .833 |
| 10/4/25 | Alameda Goons | @Bay Area Diamondbacks | W10-3 | 1 | 4 | 2 | 1 | 2 | | 1 | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| Fall 2025 | | | | 8 | 29 | 19 | 4 | 8 | 1 | 2 | 6 | 4 | 2 | .421 | .621 | .474 | 1.094 |
8 items total