Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11/22/25 | Alameda Goons | Bay Area Diamondbacks | W6-12 | 1 | 4 | 3 | | 1 | 2 | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 11/15/25 | Alameda Goons | Clayton Builders | W4-14 | 1 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 11/8/25 | Alameda Goons | @Santa Clara Cardinals | W3-1 | 1 | 3 | 3 | 1 | 2 | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 11/1/25 | Alameda Goons | San Jose Stealth | L17-1 | 1 | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 10/18/25 | Alameda Goons | @Bay City Rays Legacy | T6-6 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 10/11/25 | Alameda Goons | @Silver Creek Pirates Black | T3-3 | 1 | 3 | 3 | 1 | 2 | | | | 1 | 1 | .667 | .667 | .667 | 1.333 |
| Fall 2025 | | | | 6 | 19 | 17 | 2 | 5 | 2 | 1 | 1 | 5 | 2 | .294 | .368 | .294 | .663 |
6 items total
Pitching Stats