Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 11/15/25 | Alameda Goons | Clayton Builders | W4-14 | 1 | 3 | 3 | 1 | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 11/8/25 | Alameda Goons | @Santa Clara Cardinals | W3-1 | 1 | 4 | 3 | | | | 1 | 1 | | | | .000 | .250 | .000 | .250 |
| 11/1/25 | Alameda Goons | San Jose Stealth | L17-1 | 1 | 3 | 3 | | 1 | | | | 1 | | | .333 | .333 | .333 | .667 |
| 10/25/25 | Alameda Goons | San Jose Marlins Blue | W4-11 | 1 | 3 | 2 | | 1 | | 2 | | | 1 | | .500 | .333 | .500 | .833 |
| 10/18/25 | Alameda Goons | @Bay City Rays Legacy | T6-6 | 1 | 4 | 3 | | | | | 1 | | | 1 | .000 | .250 | .000 | .250 |
| 10/11/25 | Alameda Goons | @Silver Creek Pirates Black | T3-3 | 1 | 4 | 4 | | 1 | | | | 1 | | | .250 | .250 | .250 | .500 |
| 10/4/25 | Alameda Goons | @Bay Area Diamondbacks | W10-3 | 1 | 4 | 3 | 1 | 2 | 1 | | 1 | | | 1 | .667 | .750 | 1.000 | 1.750 |
| Fall 2025 | | | | 7 | 25 | 21 | 2 | 7 | 1 | 3 | 3 | 2 | 1 | 2 | .333 | .400 | .381 | .781 |
7 items total