Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | BB | SO | AVG | OBP | SLG | OPS |
| 11/22/25 | Alameda Goons | Bay Area Diamondbacks | W6-12 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 11/15/25 | Alameda Goons | Clayton Builders | W4-14 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 11/8/25 | Alameda Goons | @Santa Clara Cardinals | W3-1 | 1 | 4 | 4 | | 1 | | 1 | .250 | .250 | .250 | .500 |
| 10/11/25 | Alameda Goons | @Silver Creek Pirates Black | T3-3 | 1 | 4 | 2 | 1 | | 2 | | .000 | .500 | .000 | .500 |
| Fall 2025 | | | | 4 | 8 | 6 | 1 | 1 | 2 | 1 | .167 | .375 | .167 | .542 |
Pitching Stats