Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | CS | AVG | OBP | SLG | OPS |
| 11/1/25 | BBIS Avengers | @San Jose Marlins Black | W7-5 | 1 | 4 | 3 | | | 1 | 1 | 3 | | .000 | .250 | .000 | .250 |
| 10/18/25 | BBIS Avengers | @San Jose Marlins Black | L1-11 | 1 | 2 | 2 | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 10/11/25 | BBIS Avengers | @Campbell Blue Jays | L3-16 | 1 | 3 | 1 | 1 | | | 2 | 1 | | .000 | .667 | .000 | .667 |
| 10/4/25 | BBIS Avengers | San Jose Cubs | L18-0 | 1 | 2 | 2 | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| Fall 2025 | | | | 4 | 11 | 8 | 1 | 1 | 1 | 3 | 6 | 1 | .125 | .364 | .125 | .489 |
Fielding Stats