#13Robert Cordova
PositionC · IF
BatsR
ThrowsR
Height6' 0"
Weight180 lbs
Year2025
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/13/25 | San Jose Sox | Campbell Blue Jays | W6-10 | 1 | 4 | 4 | 2 | 2 | | | | 2 | 1 | .500 | .500 | .500 | 1.000 |
| 6/29/25 | San Jose Sox | The Topes | T8-8 | 1 | 4 | 3 | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 6/22/25 | San Jose Sox | @San Jose Cubs | W3-1 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | San Jose Sox | San Jose Cubs | W5-6 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | San Jose Sox | San Jose A's | W3-9 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | San Jose Sox | @The Topes | L0-11 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | San Jose Sox | Santa Cruz Mets | W7-9 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/4/25 | San Jose Sox | West Coast Redwoods Red | W2-4 | 1 | 2 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 5/4/25 | San Jose Sox | @West Coast Redwoods Red | W9-6 | 1 | 4 | 4 | | 1 | | 1 | | 2 | | .250 | .250 | .250 | .500 |
| 4/27/25 | San Jose Sox | @Campbell Blue Jays | L5-6 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | | | .333 | .500 | .667 | 1.167 |
| Summer 2025 | | | | 10 | 21 | 18 | 3 | 4 | 1 | 2 | 3 | 6 | 1 | .222 | .333 | .278 | .611 |
10 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | E | FLD% | SBA | PB |
| 7/20/25 | San Jose Sox | West Coast Redwoods Red | W4-6 | 1 | | 4 | 2 | 2 | .500 | | |
| 7/13/25 | San Jose Sox | Campbell Blue Jays | W6-10 | 1 | | 4 | 3 | 1 | .750 | | |
| 6/29/25 | San Jose Sox | The Topes | T8-8 | 1 | | 2 | 2 | | 1.000 | | |
| 6/8/25 | San Jose Sox | San Jose A's | W3-9 | 1 | 7.1 | 2 | 2 | | 1.000 | 5 | 1 |
| 5/4/25 | San Jose Sox | West Coast Redwoods Red | W2-4 | 1 | 7 | 9 | 9 | | 1.000 | 1 | |
| 5/4/25 | San Jose Sox | @West Coast Redwoods Red | W9-6 | 1 | 9 | 9 | 9 | | 1.000 | | |
| Summer 2025 | | | | 6 | 23.1 | 30 | 27 | 3 | .900 | 6 | 1 |
6 items total