#38Jordan Montez
Position3B · 2B · P
BatsR
ThrowsR
Height6' 2"
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/27/25 | San Jose Sox | San Jose Giants | L8-4 | 1 | 4 | 4 | 1 | 3 | 1 | | | 1 | | .750 | .750 | 1.000 | 1.750 |
| 7/27/25 | San Jose Sox | @San Jose Giants | L2-12 | 1 | 3 | 2 | 1 | | | | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
| 6/29/25 | San Jose Sox | The Topes | T8-8 | 1 | 4 | 4 | 2 | 1 | 1 | 1 | | | 1 | .250 | .250 | .500 | .750 |
| 6/22/25 | San Jose Sox | @San Jose Cubs | W3-1 | 1 | 2 | 2 | | 1 | | 2 | | | | .500 | .500 | .500 | 1.000 |
| 6/22/25 | San Jose Sox | San Jose Cubs | W5-6 | 1 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/8/25 | San Jose Sox | San Jose A's | W3-9 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | San Jose Sox | @The Topes | L0-11 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | San Jose Sox | Santa Cruz Mets | W7-9 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 8 | 18 | 17 | 4 | 5 | 2 | 3 | 1 | 4 | 2 | .294 | .333 | .412 | .745 |
8 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | FLD% |
| 7/27/25 | San Jose Sox | San Jose Giants | L8-4 | 1 | 4 | 4 | 1.000 |
| 7/20/25 | San Jose Sox | West Coast Redwoods Red | W4-6 | 1 | 4 | 4 | 1.000 |
| 7/13/25 | San Jose Sox | Campbell Blue Jays | W6-10 | 1 | 3 | 3 | 1.000 |
| 6/29/25 | San Jose Sox | The Topes | T8-8 | 1 | 3 | 3 | 1.000 |
| Summer 2025 | | | | 4 | 14 | 14 | 1.000 |