#3Danny Dyer
PositionIF
BatsR
ThrowsR
Height6' 0"
Weight180 lbs
HometownSan Jose, CA
Year2012
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7/27/25 | San Jose Sox | San Jose Giants | L8-4 | 1 | 3 | 2 | 1 | | | | | 1 | | .000 | .333 | .000 | .333 |
| 7/27/25 | San Jose Sox | @San Jose Giants | L2-12 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | San Jose Sox | Campbell Blue Jays | W6-10 | 1 | 4 | 3 | | 1 | | 1 | 1 | | 1 | .333 | .500 | .333 | .833 |
| 6/29/25 | San Jose Sox | The Topes | T8-8 | 1 | 4 | 3 | | 1 | 1 | | | 1 | | .333 | .500 | .667 | 1.167 |
| 6/22/25 | San Jose Sox | @San Jose Cubs | W3-1 | 1 | 2 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/22/25 | San Jose Sox | San Jose Cubs | W5-6 | 1 | 3 | 2 | | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 6/8/25 | San Jose Sox | San Jose A's | W3-9 | 1 | 3 | 2 | 1 | 2 | | 2 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/1/25 | San Jose Sox | @The Topes | L0-11 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | San Jose Sox | Santa Cruz Mets | W7-9 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/4/25 | San Jose Sox | West Coast Redwoods Red | W2-4 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/4/25 | San Jose Sox | @West Coast Redwoods Red | W9-6 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3/30/25 | San Jose Sox | @Santa Cruz Mets | W9-7 | 1 | 4 | 4 | 1 | 2 | 1 | 2 | | | | .500 | .500 | .750 | 1.250 |
| 3/23/25 | San Jose Sox | @San Jose Giants | L8-9 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3/23/25 | San Jose Sox | San Jose Giants | L6-3 | 1 | 3 | 3 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 14 | 28 | 23 | 3 | 7 | 2 | 6 | 2 | 3 | 3 | .304 | .429 | .391 | .820 |
14 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | E | FLD% |
| 7/27/25 | San Jose Sox | San Jose Giants | L8-4 | 1 | 2 | 2 | | 1.000 |
| 7/27/25 | San Jose Sox | @San Jose Giants | L2-12 | 1 | 2 | 2 | | 1.000 |
| 7/13/25 | San Jose Sox | Campbell Blue Jays | W6-10 | 1 | 4 | 3 | 1 | .750 |
| 6/29/25 | San Jose Sox | The Topes | T8-8 | 1 | 8 | 7 | 1 | .875 |
| 6/8/25 | San Jose Sox | San Jose A's | W3-9 | 1 | 4 | 4 | | 1.000 |
| Summer 2025 | | | | 5 | 20 | 18 | 2 | .900 |