#12Rich Mcdowell
Captain
PositionSS · 2B · 3B
BatsR
ThrowsR
Height5' 11"
Weight225 lbs
HometownSan Jose
Year2018
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/27/25 | San Jose Sox | San Jose Giants | L8-4 | 1 | 3 | 2 | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 7/27/25 | San Jose Sox | @San Jose Giants | L2-12 | 1 | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 7/20/25 | San Jose Sox | West Coast Redwoods Red | W4-6 | 1 | 4 | 4 | | 1 | | 2 | | 2 | | | .250 | .250 | .250 | .500 |
| 7/13/25 | San Jose Sox | Campbell Blue Jays | W6-10 | 1 | 4 | 4 | | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 6/29/25 | San Jose Sox | The Topes | T8-8 | 1 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | San Jose Sox | @San Jose Cubs | W3-1 | 1 | 3 | 3 | 2 | 2 | 1 | | | | | | .667 | .667 | 1.000 | 1.667 |
| 6/22/25 | San Jose Sox | San Jose Cubs | W5-6 | 1 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 6/8/25 | San Jose Sox | San Jose A's | W3-9 | 1 | 4 | 3 | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 5/18/25 | San Jose Sox | Santa Cruz Mets | W7-9 | 1 | 4 | 4 | | 2 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 5/4/25 | San Jose Sox | West Coast Redwoods Red | W2-4 | 1 | 3 | 2 | | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 5/4/25 | San Jose Sox | @West Coast Redwoods Red | W9-6 | 1 | 5 | 5 | | 2 | 1 | 1 | | | | | .400 | .400 | .600 | 1.000 |
| 4/27/25 | San Jose Sox | @Campbell Blue Jays | L5-6 | 1 | 4 | 1 | | | | | 3 | | | 1 | .000 | .750 | .000 | .750 |
| 4/13/25 | San Jose Sox | San Jose Rockies | W0-15 | 1 | 3 | 1 | | 1 | | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/13/25 | San Jose Sox | @San Jose Rockies | W8-4 | 1 | 4 | 4 | | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 4/6/25 | San Jose Sox | @San Jose Marlins Showcase | L1-3 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 3/30/25 | San Jose Sox | @Santa Cruz Mets | W9-7 | 1 | 5 | 5 | | 1 | | | | | | | .200 | .200 | .200 | .400 |
| 3/23/25 | San Jose Sox | @San Jose Giants | L8-9 | 1 | 3 | 2 | | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 3/23/25 | San Jose Sox | San Jose Giants | L6-3 | 1 | 4 | 4 | | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 18 | 67 | 57 | 2 | 19 | 2 | 8 | 9 | 2 | 1 | 1 | .333 | .418 | .368 | .786 |
18 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | E | FLD% |
| 7/20/25 | San Jose Sox | West Coast Redwoods Red | W4-6 | 1 | 1 | 1 | | 1.000 |
| 7/13/25 | San Jose Sox | Campbell Blue Jays | W6-10 | 1 | 1 | 1 | | 1.000 |
| 5/4/25 | San Jose Sox | @West Coast Redwoods Red | W9-6 | 1 | 3 | 3 | | 1.000 |
| 4/13/25 | San Jose Sox | @San Jose Rockies | W8-4 | 1 | 3 | 2 | 1 | .667 |
| Summer 2025 | | | | 4 | 8 | 7 | 1 | .875 |