#00Kaohu Gaspar
PositionSS · P · RF
BatsL
ThrowsR
Height6' 0"
Weight220 lbs
HometownGilroy, CA
Year2019
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/27/25 | San Jose Sox | San Jose Giants | L8-4 | 1 | 3 | 2 | 1 | 1 | | 1 | 1 | 1 | | | | | .500 | .667 | 2.000 | 2.667 |
| 7/27/25 | San Jose Sox | @San Jose Giants | L2-12 | 1 | 2 | 2 | 1 | 1 | | | | | | | 2 | | .500 | .500 | .500 | 1.000 |
| 6/29/25 | San Jose Sox | The Topes | T8-8 | 1 | 4 | 2 | 2 | 1 | | 1 | 1 | 2 | 1 | | | | .500 | .750 | 2.000 | 2.750 |
| 6/22/25 | San Jose Sox | @San Jose Cubs | W3-1 | 1 | 2 | 2 | | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/22/25 | San Jose Sox | San Jose Cubs | W5-6 | 1 | 4 | 4 | 2 | 2 | | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 6/1/25 | San Jose Sox | @The Topes | L0-11 | 1 | 3 | 3 | | 2 | | | | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 5/18/25 | San Jose Sox | Santa Cruz Mets | W7-9 | 1 | 4 | 3 | 3 | 3 | 1 | | 1 | 1 | | | | 1 | 1.000 | 1.000 | 1.333 | 2.333 |
| 5/4/25 | San Jose Sox | West Coast Redwoods Red | W2-4 | 1 | 3 | 3 | 1 | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 5/4/25 | San Jose Sox | @West Coast Redwoods Red | W9-6 | 1 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/13/25 | San Jose Sox | San Jose Rockies | W0-15 | 1 | 3 | 1 | 4 | 1 | | | | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/13/25 | San Jose Sox | @San Jose Rockies | W8-4 | 1 | 4 | 1 | 1 | | | | 1 | 2 | | 1 | 3 | | .000 | .500 | .000 | .500 |
| 4/6/25 | San Jose Sox | @San Jose Marlins Showcase | L1-3 | 1 | 3 | 3 | 1 | 1 | | | | | 2 | | | | .333 | .333 | .333 | .667 |
| 3/30/25 | San Jose Sox | @Santa Cruz Mets | W9-7 | 1 | 5 | 5 | | | | | | | 1 | | 2 | | .000 | .000 | .000 | .000 |
| 3/23/25 | San Jose Sox | @San Jose Giants | L8-9 | 1 | 3 | 3 | 1 | 2 | 1 | | 2 | | | | | | .667 | .667 | 1.000 | 1.667 |
| 3/23/25 | San Jose Sox | San Jose Giants | L6-3 | 1 | 4 | 4 | | 2 | | | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 15 | 47 | 38 | 17 | 18 | 2 | 2 | 7 | 8 | 5 | 1 | 8 | 1 | .474 | .553 | .684 | 1.237 |
15 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | DP | FLD% |
| 7/27/25 | San Jose Sox | San Jose Giants | L8-4 | 1 | 3 | 3 | | 1.000 |
| 7/27/25 | San Jose Sox | @San Jose Giants | L2-12 | 1 | 2 | 2 | | 1.000 |
| 6/29/25 | San Jose Sox | The Topes | T8-8 | 1 | 1 | 1 | | 1.000 |
| 5/4/25 | San Jose Sox | West Coast Redwoods Red | W2-4 | 1 | 2 | 2 | | 1.000 |
| 4/13/25 | San Jose Sox | San Jose Rockies | W0-15 | 1 | 1 | 1 | | 1.000 |
| 4/13/25 | San Jose Sox | @San Jose Rockies | W8-4 | 1 | 5 | 5 | | 1.000 |
| 4/6/25 | San Jose Sox | @San Jose Marlins Showcase | L1-3 | 1 | 2 | 2 | 1 | 1.000 |
| 3/23/25 | San Jose Sox | San Jose Giants | L6-3 | 1 | 2 | 2 | 1 | 1.000 |
| Summer 2025 | | | | 8 | 18 | 18 | 2 | 1.000 |
8 items total