#21Tanner Disibio
PositionP · 1B · DH
BatsL
ThrowsR
Height6' 2"
Weight247 lbs
HometownSan Jose, CA
Year2019
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7/27/25 | San Jose Sox | San Jose Giants | L8-4 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | San Jose Sox | @San Jose Giants | L2-12 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | San Jose Sox | West Coast Redwoods Red | W4-6 | 1 | 4 | 4 | | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| 7/13/25 | San Jose Sox | Campbell Blue Jays | W6-10 | 1 | 4 | 4 | | 1 | | 1 | | 1 | .250 | .250 | .250 | .500 |
| 6/29/25 | San Jose Sox | The Topes | T8-8 | 1 | 4 | 3 | | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| 6/8/25 | San Jose Sox | San Jose A's | W3-9 | 1 | 4 | 3 | 2 | 1 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 5/18/25 | San Jose Sox | Santa Cruz Mets | W7-9 | 1 | 4 | 4 | | 1 | | 1 | | | .250 | .250 | .250 | .500 |
| 5/4/25 | San Jose Sox | West Coast Redwoods Red | W2-4 | 1 | 3 | 3 | | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| 5/4/25 | San Jose Sox | @West Coast Redwoods Red | W9-6 | 1 | 4 | 3 | 1 | | | | 1 | 1 | .000 | .250 | .000 | .250 |
| 4/13/25 | San Jose Sox | San Jose Rockies | W0-15 | 1 | 3 | 3 | | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| 4/13/25 | San Jose Sox | @San Jose Rockies | W8-4 | 1 | 4 | 4 | | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 4/6/25 | San Jose Sox | @San Jose Marlins Showcase | L1-3 | 1 | 3 | 3 | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 3/30/25 | San Jose Sox | @Santa Cruz Mets | W9-7 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 3/23/25 | San Jose Sox | @San Jose Giants | L8-9 | 1 | 3 | 2 | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 3/23/25 | San Jose Sox | San Jose Giants | L6-3 | 1 | 4 | 4 | | 1 | 1 | | | 1 | .250 | .250 | .500 | .750 |
| Summer 2025 | | | | 15 | 49 | 45 | 3 | 11 | 1 | 7 | 4 | 5 | .244 | .306 | .267 | .573 |
15 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
| 7/27/25 | San Jose Sox | San Jose Giants | L8-4 | 1 | 2 | 2 | | | 1.000 |
| 7/27/25 | San Jose Sox | @San Jose Giants | L2-12 | 1 | 1 | 1 | | | 1.000 |
| 7/20/25 | San Jose Sox | West Coast Redwoods Red | W4-6 | 1 | 1 | 1 | | | 1.000 |
| 7/13/25 | San Jose Sox | Campbell Blue Jays | W6-10 | 1 | 3 | 3 | | | 1.000 |
| 6/8/25 | San Jose Sox | San Jose A's | W3-9 | 1 | 2 | 2 | | | 1.000 |
| 5/4/25 | San Jose Sox | West Coast Redwoods Red | W2-4 | 1 | 1 | 1 | | | 1.000 |
| 5/4/25 | San Jose Sox | @West Coast Redwoods Red | W9-6 | 1 | 1 | 1 | | | 1.000 |
| 3/23/25 | San Jose Sox | San Jose Giants | L6-3 | 1 | 6 | 5 | 1 | 1 | 1.000 |
| Summer 2025 | | | | 8 | 17 | 16 | 1 | 1 | 1.000 |
8 items total