#15Victor Barron
PositionRF · DH
BatsR
ThrowsR
Height5' 8"
Weight205 lbs
HometownSan Jose, CA
Year2021
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7/27/25 | San Jose Sox | San Jose Giants | L8-4 | 1 | 3 | 2 | 1 | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 7/27/25 | San Jose Sox | @San Jose Giants | L2-12 | 1 | 2 | 2 | | 1 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 7/20/25 | San Jose Sox | West Coast Redwoods Red | W4-6 | 1 | 3 | 2 | | | | | | 1 | 2 | .000 | .333 | .000 | .333 |
| 7/13/25 | San Jose Sox | Campbell Blue Jays | W6-10 | 1 | 4 | 4 | | 1 | 1 | 2 | | | | .250 | .250 | .500 | .750 |
| 6/22/25 | San Jose Sox | @San Jose Cubs | W3-1 | 1 | 2 | | | | | | | 2 | | .000 | 1.000 | .000 | 1.000 |
| 6/22/25 | San Jose Sox | San Jose Cubs | W5-6 | 1 | 4 | 3 | 2 | 2 | | 2 | 1 | | | .667 | .750 | .667 | 1.417 |
| 6/8/25 | San Jose Sox | San Jose A's | W3-9 | 1 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 6/1/25 | San Jose Sox | @The Topes | L0-11 | 1 | 1 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 5/18/25 | San Jose Sox | Santa Cruz Mets | W7-9 | 1 | 4 | 4 | 1 | 1 | | | | | 1 | .250 | .250 | .250 | .500 |
| 5/4/25 | San Jose Sox | West Coast Redwoods Red | W2-4 | 1 | 3 | 2 | | | | | | 1 | | .000 | .333 | .000 | .333 |
| 5/4/25 | San Jose Sox | @West Coast Redwoods Red | W9-6 | 1 | 4 | 4 | 1 | 1 | | 1 | | | 1 | .250 | .250 | .250 | .500 |
| 4/27/25 | San Jose Sox | @Campbell Blue Jays | L5-6 | 1 | 4 | 3 | 1 | | | | 1 | | 1 | .000 | .250 | .000 | .250 |
| 4/13/25 | San Jose Sox | San Jose Rockies | W0-15 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/13/25 | San Jose Sox | @San Jose Rockies | W8-4 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 3/30/25 | San Jose Sox | @Santa Cruz Mets | W9-7 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3/23/25 | San Jose Sox | @San Jose Giants | L8-9 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3/23/25 | San Jose Sox | San Jose Giants | L6-3 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 17 | 37 | 30 | 7 | 7 | 1 | 5 | 2 | 5 | 8 | .233 | .378 | .267 | .645 |
17 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | FLD% |
| 7/27/25 | San Jose Sox | San Jose Giants | L8-4 | 1 | 3 | 3 | 1.000 |
| 7/27/25 | San Jose Sox | @San Jose Giants | L2-12 | 1 | 4 | 4 | 1.000 |
| 7/13/25 | San Jose Sox | Campbell Blue Jays | W6-10 | 1 | 1 | 1 | 1.000 |
| 6/8/25 | San Jose Sox | San Jose A's | W3-9 | 1 | 3 | 3 | 1.000 |
| 5/18/25 | San Jose Sox | Santa Cruz Mets | W7-9 | 1 | 1 | 1 | 1.000 |
| 5/4/25 | San Jose Sox | West Coast Redwoods Red | W2-4 | 1 | 1 | 1 | 1.000 |
| Summer 2025 | | | | 6 | 13 | 13 | 1.000 |
6 items total