#38Gilbert Guerra
PositionOF · P
BatsR
ThrowsR
Height6' 1"
Weight180 lbs
HometownSan Jose, CA
Year2019
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/20/25 | San Jose Sox | West Coast Redwoods Red | W4-6 | 1 | 4 | 4 | 1 | 1 | 1 | | | | 2 | | | | .250 | .250 | .500 | .750 |
| 7/13/25 | San Jose Sox | Campbell Blue Jays | W6-10 | 1 | 4 | 4 | 2 | 1 | | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 6/22/25 | San Jose Sox | @San Jose Cubs | W3-1 | 1 | 3 | 3 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | San Jose Sox | San Jose Cubs | W5-6 | 1 | 4 | 4 | 2 | 1 | | | | | | | 1 | | .250 | .250 | .250 | .500 |
| 6/8/25 | San Jose Sox | San Jose A's | W3-9 | 1 | 4 | 3 | 2 | 3 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 6/1/25 | San Jose Sox | @The Topes | L0-11 | 1 | 2 | 2 | | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 5/18/25 | San Jose Sox | Santa Cruz Mets | W7-9 | 1 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/4/25 | San Jose Sox | West Coast Redwoods Red | W2-4 | 1 | 2 | 2 | | 1 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 5/4/25 | San Jose Sox | @West Coast Redwoods Red | W9-6 | 1 | 4 | 4 | 1 | 1 | 1 | | | | 2 | | | | .250 | .250 | .500 | .750 |
| 4/27/25 | San Jose Sox | @Campbell Blue Jays | L5-6 | 1 | 5 | 4 | | | | 1 | | | 2 | 1 | | | .000 | .000 | .000 | .000 |
| 4/13/25 | San Jose Sox | San Jose Rockies | W0-15 | 1 | 3 | 3 | 3 | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 4/13/25 | San Jose Sox | @San Jose Rockies | W8-4 | 1 | 4 | 4 | 2 | 1 | | | | | 1 | | 2 | | .250 | .250 | .250 | .500 |
| 4/6/25 | San Jose Sox | @San Jose Marlins Showcase | L1-3 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3/30/25 | San Jose Sox | @Santa Cruz Mets | W9-7 | 1 | 5 | 4 | | | | 1 | | 1 | 1 | | | | .000 | .200 | .000 | .200 |
| 3/23/25 | San Jose Sox | @San Jose Giants | L8-9 | 1 | 3 | 2 | 2 | 2 | | | | 1 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 3/23/25 | San Jose Sox | San Jose Giants | L6-3 | 1 | 4 | 4 | 1 | 1 | | | | | | | 1 | | .250 | .250 | .250 | .500 |
| Summer 2025 | | | | 16 | 54 | 50 | 16 | 14 | 3 | 4 | 1 | 2 | 9 | 1 | 5 | 1 | .280 | .315 | .340 | .655 |
16 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | FLD% |
| 6/8/25 | San Jose Sox | San Jose A's | W3-9 | 1 | 1 | 1 | 1.000 |
| 5/4/25 | San Jose Sox | West Coast Redwoods Red | W2-4 | 1 | 4 | 4 | 1.000 |
| 4/13/25 | San Jose Sox | San Jose Rockies | W0-15 | 1 | 1 | 1 | 1.000 |
| 4/13/25 | San Jose Sox | @San Jose Rockies | W8-4 | 1 | 1 | 1 | 1.000 |
| 4/6/25 | San Jose Sox | @San Jose Marlins Showcase | L1-3 | 1 | 1 | 1 | 1.000 |
| 3/23/25 | San Jose Sox | @San Jose Giants | L8-9 | 1 | 3 | 3 | 1.000 |
| 3/23/25 | San Jose Sox | San Jose Giants | L6-3 | 1 | 4 | 4 | 1.000 |
| Summer 2025 | | | | 7 | 15 | 15 | 1.000 |
7 items total