#4Chris Cordoni
Captain
Position3B · SS · P
BatsR
ThrowsR
Height5' 11"
Weight175 lbs
HometownSan Jose, CA
Year2018
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/27/25 | San Jose Sox | San Jose Giants | L8-4 | 1 | 4 | 4 | | 2 | | | 2 | | | 2 | | .500 | .500 | .500 | 1.000 |
| 7/27/25 | San Jose Sox | @San Jose Giants | L2-12 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | San Jose Sox | West Coast Redwoods Red | W4-6 | 1 | 4 | 4 | 1 | 1 | | | | | | | 1 | .250 | .250 | .250 | .500 |
| 7/13/25 | San Jose Sox | Campbell Blue Jays | W6-10 | 1 | 4 | 4 | 2 | 2 | | 1 | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| 6/29/25 | San Jose Sox | The Topes | T8-8 | 1 | 4 | 4 | 1 | 2 | | | 2 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/8/25 | San Jose Sox | San Jose A's | W3-9 | 1 | 3 | 3 | | 1 | | | | | | | 1 | .333 | .333 | .333 | .667 |
| 5/18/25 | San Jose Sox | Santa Cruz Mets | W7-9 | 1 | 4 | 4 | 1 | 2 | | | | | | 2 | | .500 | .500 | .500 | 1.000 |
| 5/4/25 | San Jose Sox | West Coast Redwoods Red | W2-4 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/4/25 | San Jose Sox | @West Coast Redwoods Red | W9-6 | 1 | 5 | 5 | 1 | 2 | 1 | | | | | | | .400 | .400 | .600 | 1.000 |
| 4/27/25 | San Jose Sox | @Campbell Blue Jays | L5-6 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/13/25 | San Jose Sox | San Jose Rockies | W0-15 | 1 | 3 | 2 | 1 | 1 | | | 1 | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 4/13/25 | San Jose Sox | @San Jose Rockies | W8-4 | 1 | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3/30/25 | San Jose Sox | @Santa Cruz Mets | W9-7 | 1 | 4 | 4 | 1 | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 3/23/25 | San Jose Sox | @San Jose Giants | L8-9 | 1 | 3 | 2 | | 1 | | | | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 3/23/25 | San Jose Sox | San Jose Giants | L6-3 | 1 | 3 | 3 | | 3 | | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 14 | 51 | 49 | 8 | 19 | 1 | 1 | 7 | 1 | 1 | 7 | 2 | .388 | .412 | .449 | .861 |
15 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/27/25 | San Jose Sox | San Jose Giants | L8-4 | 1 | 1 | | | 1 | | .000 |
| 7/27/25 | San Jose Sox | @San Jose Giants | L2-12 | 1 | 2 | 1 | 1 | | 1 | 1.000 |
| 7/20/25 | San Jose Sox | West Coast Redwoods Red | W4-6 | 1 | 4 | 3 | | 1 | | .750 |
| 7/13/25 | San Jose Sox | Campbell Blue Jays | W6-10 | 1 | 6 | 6 | | | | 1.000 |
| 6/29/25 | San Jose Sox | The Topes | T8-8 | 1 | 4 | 4 | | | | 1.000 |
| 6/8/25 | San Jose Sox | San Jose A's | W3-9 | 1 | 3 | 2 | | 1 | | .667 |
| 5/18/25 | San Jose Sox | Santa Cruz Mets | W7-9 | 1 | 5 | 5 | | | | 1.000 |
| 5/4/25 | San Jose Sox | West Coast Redwoods Red | W2-4 | 1 | 2 | 2 | | | | 1.000 |
| 5/4/25 | San Jose Sox | @West Coast Redwoods Red | W9-6 | 1 | 5 | 5 | | | 1 | 1.000 |
| 4/13/25 | San Jose Sox | @San Jose Rockies | W8-4 | 1 | 2 | 2 | | | | 1.000 |
| 3/23/25 | San Jose Sox | @San Jose Giants | L8-9 | 1 | 1 | 1 | | | | 1.000 |
| 3/23/25 | San Jose Sox | San Jose Giants | L6-3 | 1 | 1 | | | 1 | | .000 |
| Summer 2025 | | | | 12 | 36 | 31 | 1 | 4 | 2 | .889 |
12 items total