#18Ray "Fuego" Fuentes
Captain
Position2B · SS · P
BatsR
ThrowsR
Height6' 1"
Weight220 lbs
HometownSan Jose, CA
Year2015
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/27/25 | San Jose Sox | San Jose Giants | L8-4 | 1 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/27/25 | San Jose Sox | @San Jose Giants | L2-12 | 1 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/20/25 | San Jose Sox | West Coast Redwoods Red | W4-6 | 1 | 3 | 1 | 1 | | | | | 2 | | | | .000 | .667 | .000 | .667 |
| 6/22/25 | San Jose Sox | @San Jose Cubs | W3-1 | 1 | 3 | 2 | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 6/22/25 | San Jose Sox | San Jose Cubs | W5-6 | 1 | 4 | 2 | 1 | | | | | 2 | 2 | | | .000 | .500 | .000 | .500 |
| 6/8/25 | San Jose Sox | San Jose A's | W3-9 | 1 | 3 | 2 | 2 | 1 | | 1 | 1 | 1 | | | 1 | .500 | .667 | 1.500 | 2.167 |
| 6/1/25 | San Jose Sox | @The Topes | L0-11 | 1 | 3 | 3 | | 1 | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 5/18/25 | San Jose Sox | Santa Cruz Mets | W7-9 | 1 | 4 | 4 | 1 | 2 | 1 | | | | | | | .500 | .500 | .750 | 1.250 |
| 5/4/25 | San Jose Sox | West Coast Redwoods Red | W2-4 | 1 | 3 | 2 | | 1 | | | 1 | | | 1 | | .500 | .333 | .500 | .833 |
| 5/4/25 | San Jose Sox | @West Coast Redwoods Red | W9-6 | 1 | 4 | 3 | 3 | 2 | 1 | | 2 | 1 | 1 | | | .667 | .750 | 1.000 | 1.750 |
| 4/27/25 | San Jose Sox | @Campbell Blue Jays | L5-6 | 1 | 4 | 2 | | | | | | 2 | 1 | | | .000 | .500 | .000 | .500 |
| 4/13/25 | San Jose Sox | San Jose Rockies | W0-15 | 1 | 3 | 2 | 1 | 2 | | | 2 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/13/25 | San Jose Sox | @San Jose Rockies | W8-4 | 1 | 4 | 3 | 1 | 2 | | | 1 | 1 | | | 1 | .667 | .750 | .667 | 1.417 |
| 4/6/25 | San Jose Sox | @San Jose Marlins Showcase | L1-3 | 1 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 3/30/25 | San Jose Sox | @Santa Cruz Mets | W9-7 | 1 | 4 | 2 | 1 | 1 | | | | 2 | | | | .500 | .750 | .500 | 1.250 |
| 3/23/25 | San Jose Sox | @San Jose Giants | L8-9 | 1 | 3 | 2 | 1 | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 3/23/25 | San Jose Sox | San Jose Giants | L6-3 | 1 | 3 | 3 | 1 | 1 | 1 | | | | 1 | | | .333 | .333 | .667 | 1.000 |
| Summer 2025 | | | | 17 | 56 | 41 | 13 | 13 | 3 | 1 | 7 | 14 | 12 | 1 | 2 | .317 | .482 | .439 | .921 |
17 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 7/27/25 | San Jose Sox | @San Jose Giants | L2-12 | 1 | 1 | | | 1 | 6.1 | 33 | 12 | 9 | 9 | 2 | | 4 | 7 | 115 | 2.53 | .414 | 12.79 |
| 7/20/25 | San Jose Sox | West Coast Redwoods Red | W4-6 | 1 | 1 | | 1 | | 8 | 34 | 7 | 4 | 1 | 1 | | 1 | 8 | 116 | 1.00 | .212 | 1.12 |
| 6/22/25 | San Jose Sox | @San Jose Cubs | W3-1 | 1 | 1 | 1 | 1 | | 7 | 31 | 6 | 1 | | | | | 5 | | .86 | .194 | 0.00 |
| 6/8/25 | San Jose Sox | San Jose A's | W3-9 | 1 | 1 | | 1 | | 9 | 36 | 10 | 2 | 2 | | | | 8 | 122 | 1.11 | .278 | 2.00 |
| 5/4/25 | San Jose Sox | @West Coast Redwoods Red | W9-6 | 1 | 1 | | 1 | | 9 | 40 | 7 | 6 | 2 | | 2 | 3 | 9 | 136 | 1.11 | .200 | 2.00 |
| 4/13/25 | San Jose Sox | @San Jose Rockies | W8-4 | 1 | | | 1 | | 5.1 | 22 | 6 | 1 | 1 | | | | 6 | 75 | 1.12 | .273 | 1.69 |
| 3/23/25 | San Jose Sox | @San Jose Giants | L8-9 | 1 | | | | 1 | 1.2 | 12 | 3 | 2 | | | | 3 | 4 | 45 | 3.60 | .333 | 0.00 |
| Summer 2025 | | | | 7 | 5 | 1 | 5 | 2 | 46.1 | 208 | 51 | 25 | 15 | 3 | 2 | 11 | 47 | 609 | 1.34 | .262 | 2.91 |
7 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | E | FLD% |
| 7/27/25 | San Jose Sox | San Jose Giants | L8-4 | 1 | 3 | 3 | | 1.000 |
| 7/27/25 | San Jose Sox | @San Jose Giants | L2-12 | 1 | 1 | 1 | | 1.000 |
| 7/20/25 | San Jose Sox | West Coast Redwoods Red | W4-6 | 1 | 1 | 1 | | 1.000 |
| 6/8/25 | San Jose Sox | San Jose A's | W3-9 | 1 | 1 | 1 | | 1.000 |
| 5/18/25 | San Jose Sox | Santa Cruz Mets | W7-9 | 1 | 6 | 6 | | 1.000 |
| 5/4/25 | San Jose Sox | @West Coast Redwoods Red | W9-6 | 1 | 3 | 3 | | 1.000 |
| 4/13/25 | San Jose Sox | @San Jose Rockies | W8-4 | 1 | 3 | 2 | 1 | .667 |
| 4/6/25 | San Jose Sox | @San Jose Marlins Showcase | L1-3 | 1 | 4 | 4 | | 1.000 |
| 3/23/25 | San Jose Sox | @San Jose Giants | L8-9 | 1 | 2 | 2 | | 1.000 |
| 3/23/25 | San Jose Sox | San Jose Giants | L6-3 | 1 | 6 | 6 | | 1.000 |
| Summer 2025 | | | | 10 | 30 | 29 | 1 | .967 |
10 items total