#16Ryan Kuhne
PositionC · P
BatsR
ThrowsR
Height5' 10"
Weight185 lbs
Hometown San Jose, CA
Year2022
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/27/25 | San Jose Sox | San Jose Giants | L8-4 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/27/25 | San Jose Sox | @San Jose Giants | L2-12 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/20/25 | San Jose Sox | West Coast Redwoods Red | W4-6 | 1 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 7/13/25 | San Jose Sox | Campbell Blue Jays | W6-10 | 1 | 4 | 3 | | 1 | | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 6/29/25 | San Jose Sox | The Topes | T8-8 | 1 | 4 | 3 | 1 | 3 | 1 | 1 | 1 | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 6/22/25 | San Jose Sox | @San Jose Cubs | W3-1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | San Jose Sox | San Jose Cubs | W5-6 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 6/8/25 | San Jose Sox | San Jose A's | W3-9 | 1 | 3 | 3 | 1 | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 6/1/25 | San Jose Sox | @The Topes | L0-11 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | San Jose Sox | Santa Cruz Mets | W7-9 | 1 | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 4/27/25 | San Jose Sox | @Campbell Blue Jays | L5-6 | 1 | 4 | 2 | | 1 | | | 1 | 1 | | 1 | .500 | .750 | .500 | 1.250 |
| 4/13/25 | San Jose Sox | San Jose Rockies | W0-15 | 1 | 2 | 2 | | 1 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 4/13/25 | San Jose Sox | @San Jose Rockies | W8-4 | 1 | 2 | 1 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 4/6/25 | San Jose Sox | @San Jose Marlins Showcase | L1-3 | 1 | 3 | 2 | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 3/30/25 | San Jose Sox | @Santa Cruz Mets | W9-7 | 1 | 4 | 4 | | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 3/23/25 | San Jose Sox | @San Jose Giants | L8-9 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3/23/25 | San Jose Sox | San Jose Giants | L6-3 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 17 | 44 | 38 | 4 | 12 | 1 | 3 | 2 | 4 | 4 | 1 | .316 | .409 | .342 | .751 |
17 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | E | DP | FLD% | SBA | CS | CS% | PB |
| 7/27/25 | San Jose Sox | @San Jose Giants | L2-12 | 1 | 6.2 | 8 | 8 | | 1 | 1.000 | 2 | | .000 | 2 |
| 7/20/25 | San Jose Sox | West Coast Redwoods Red | W4-6 | 1 | 9 | 11 | 10 | 1 | | .909 | | 1 | 1.000 | 1 |
| 7/13/25 | San Jose Sox | Campbell Blue Jays | W6-10 | 1 | | 3 | 3 | | | 1.000 | | | .000 | |
| 6/29/25 | San Jose Sox | The Topes | T8-8 | 1 | 9 | 7 | 7 | | | 1.000 | 5 | | .000 | 3 |
| 6/8/25 | San Jose Sox | San Jose A's | W3-9 | 1 | 1 | 1 | 1 | | | 1.000 | | | .000 | |
| 5/18/25 | San Jose Sox | Santa Cruz Mets | W7-9 | 1 | 8.2 | 8 | 8 | | | 1.000 | 2 | 1 | .333 | |
| 4/13/25 | San Jose Sox | San Jose Rockies | W0-15 | 1 | 5 | 7 | 7 | | | 1.000 | | | .000 | 1 |
| 4/13/25 | San Jose Sox | @San Jose Rockies | W8-4 | 1 | 5 | 6 | 6 | | | 1.000 | | | .000 | |
| 4/6/25 | San Jose Sox | @San Jose Marlins Showcase | L1-3 | 1 | 8 | 3 | 3 | | | 1.000 | 2 | | .000 | 1 |
| 3/23/25 | San Jose Sox | San Jose Giants | L6-3 | 1 | 8 | 3 | 3 | | | 1.000 | | 1 | 1.000 | |
| Summer 2025 | | | | 10 | 60.1 | 57 | 56 | 1 | 1 | .982 | 11 | 3 | .214 | 8 |
10 items total