Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | SO | AVG | OBP | SLG | OPS |
| 6/29/25 | Silver Creek Pirates Black | Campbell Royal Jays | L7-6 | 1 | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Silver Creek Pirates Black | @San Jose Orioles | L1-20 | 1 | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Silver Creek Pirates Black | Tri Valley Spartans | L6-4 | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Silver Creek Pirates Black | @San Jose Marlins Blue | L3-20 | 1 | 1 | 1 | | 1 | .000 | .000 | .000 | .000 |
| 6/1/25 | Silver Creek Pirates Black | San Jose Marlins Blue | L29-6 | 1 | 1 | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/18/25 | Silver Creek Pirates Black | Bay City Rays Odyssey | L7-2 | 1 | | | | | .000 | .000 | .000 | .000 |
| 5/3/25 | Silver Creek Pirates Black | @North Valley Padres | W11-8 | 1 | 1 | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/27/25 | Silver Creek Pirates Black | Santa Clara Broncos | L8-4 | 1 | 3 | 3 | | 3 | .000 | .000 | .000 | .000 |
| 4/27/25 | Silver Creek Pirates Black | @Santa Clara Broncos | L7-19 | 1 | 1 | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/13/25 | Silver Creek Pirates Black | @NorCal Mantecadas | W13-7 | 1 | 1 | 1 | | 1 | .000 | .000 | .000 | .000 |
| 4/6/25 | Silver Creek Pirates Black | @Campbell Royal Jays | L0-11 | 1 | | | | | .000 | .000 | .000 | .000 |
| 3/30/25 | Silver Creek Pirates Black | @Bay Area Diamondbacks Red | W16-3 | 1 | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 3/30/25 | Silver Creek Pirates Black | Bay Area Diamondbacks Red | L11-1 | 1 | 1 | 1 | | 1 | .000 | .000 | .000 | .000 |
| 3/23/25 | Silver Creek Pirates Black | Mission City Monarchs | L7-4 | 1 | 1 | 1 | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 14 | 13 | 13 | 3 | 6 | .231 | .231 | .231 | .462 |
14 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% |
| 6/29/25 | Silver Creek Pirates Black | Campbell Royal Jays | L7-6 | RF | 1 | | | 1 | | 1 | | 1.000 |
| 6/22/25 | Silver Creek Pirates Black | @San Jose Orioles | L1-20 | RF | 1 | 1 | 4 | 1 | | | 1 | .000 |
| 6/8/25 | Silver Creek Pirates Black | Tri Valley Spartans | L6-4 | | 1 | 1 | | | | | | .000 |
| 6/1/25 | Silver Creek Pirates Black | @San Jose Marlins Blue | L3-20 | EH | 1 | | | | | | | .000 |
| 6/1/25 | Silver Creek Pirates Black | San Jose Marlins Blue | L29-6 | LF | 1 | 1 | | 1 | | | 1 | .000 |
| 5/18/25 | Silver Creek Pirates Black | Bay City Rays Odyssey | L7-2 | RF | 1 | | 3 | | | | | .000 |
| 5/3/25 | Silver Creek Pirates Black | @North Valley Padres | W11-8 | EH | 1 | | 2 | | | | | .000 |
| 4/27/25 | Silver Creek Pirates Black | Santa Clara Broncos | L8-4 | EH | 1 | 1 | 7 | | | | | .000 |
| 4/27/25 | Silver Creek Pirates Black | @Santa Clara Broncos | L7-19 | LF | 1 | | 0.2 | | | | | .000 |
| 4/13/25 | Silver Creek Pirates Black | @NorCal Mantecadas | W13-7 | RF | 1 | | 1 | | | | | .000 |
| 4/6/25 | Silver Creek Pirates Black | @Campbell Royal Jays | L0-11 | IR | 1 | | 6 | | | | | .000 |
| 3/30/25 | Silver Creek Pirates Black | @Bay Area Diamondbacks Red | W16-3 | EH | 1 | | 1 | | | | | .000 |
| 3/30/25 | Silver Creek Pirates Black | Bay Area Diamondbacks Red | L11-1 | LF | 1 | | 3 | 1 | | | 1 | .000 |
| 3/23/25 | Silver Creek Pirates Black | Mission City Monarchs | L7-4 | RF | 1 | | 3 | 1 | 1 | | | 1.000 |
| Summer 2025 | | | | | 14 | 4 | 30.2 | 5 | 1 | 1 | 3 | .400 |
14 items total