Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | RBI | SO |
| 6/29/25 | Silver Creek Pirates Black | Campbell Royal Jays | L7-6 | 1 | 1 | 1 | | |
| 6/8/25 | Silver Creek Pirates Black | Tri Valley Spartans | L6-4 | 1 | | | | |
| 6/1/25 | Silver Creek Pirates Black | @San Jose Marlins Blue | L3-20 | 1 | 1 | 1 | | |
| 6/1/25 | Silver Creek Pirates Black | San Jose Marlins Blue | L29-6 | 1 | 1 | 1 | | |
| 5/18/25 | Silver Creek Pirates Black | Bay City Rays Odyssey | L7-2 | 1 | | | | |
| 5/3/25 | Silver Creek Pirates Black | @North Valley Padres | W11-8 | 1 | 1 | 1 | | 1 |
| 4/27/25 | Silver Creek Pirates Black | Santa Clara Broncos | L8-4 | 1 | | | | |
| 4/27/25 | Silver Creek Pirates Black | @Santa Clara Broncos | L7-19 | 1 | 1 | 1 | | |
| 4/13/25 | Silver Creek Pirates Black | @NorCal Mantecadas | W13-7 | 1 | | | | |
| 4/6/25 | Silver Creek Pirates Black | @Campbell Royal Jays | L0-11 | 1 | | | | |
| 3/30/25 | Silver Creek Pirates Black | @Bay Area Diamondbacks Red | W16-3 | 1 | 1 | 1 | 1 | |
| 3/30/25 | Silver Creek Pirates Black | Bay Area Diamondbacks Red | L11-1 | 1 | 1 | 1 | | 1 |
| 3/23/25 | Silver Creek Pirates Black | Mission City Monarchs | L7-4 | 1 | 1 | 1 | | |
| Summer 2025 | | | | 13 | 8 | 8 | 1 | 2 |
13 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN |
| 6/29/25 | Silver Creek Pirates Black | Campbell Royal Jays | L7-6 | | 1 | | |
| 6/8/25 | Silver Creek Pirates Black | Tri Valley Spartans | L6-4 | | 1 | 1 | |
| 6/1/25 | Silver Creek Pirates Black | @San Jose Marlins Blue | L3-20 | EH | 1 | | |
| 6/1/25 | Silver Creek Pirates Black | San Jose Marlins Blue | L29-6 | EH | 1 | 1 | |
| 5/18/25 | Silver Creek Pirates Black | Bay City Rays Odyssey | L7-2 | IR | 1 | | 8 |
| 5/3/25 | Silver Creek Pirates Black | @North Valley Padres | W11-8 | EH | 1 | | 2 |
| 4/27/25 | Silver Creek Pirates Black | Santa Clara Broncos | L8-4 | EH | 1 | | |
| 4/27/25 | Silver Creek Pirates Black | @Santa Clara Broncos | L7-19 | EH | 1 | | |
| 4/13/25 | Silver Creek Pirates Black | @NorCal Mantecadas | W13-7 | IR | 1 | | 6 |
| 4/6/25 | Silver Creek Pirates Black | @Campbell Royal Jays | L0-11 | | 1 | | 6 |
| 3/30/25 | Silver Creek Pirates Black | @Bay Area Diamondbacks Red | W16-3 | EH | 1 | | 1 |
| 3/30/25 | Silver Creek Pirates Black | Bay Area Diamondbacks Red | L11-1 | EH | 1 | 1 | |
| 3/23/25 | Silver Creek Pirates Black | Mission City Monarchs | L7-4 | EH | 1 | | 1 |
| Summer 2025 | | | | | 13 | 3 | 24 |
13 items total