Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | RBI | BB | SO | CS | OBP | OPS |
| 12/6/25 | Silver Creek Pirates Black | @Bay City Rays Legacy | L3-10 | 1 | 1 | 1 | | | | 1 | | .000 | .000 |
| 11/22/25 | Silver Creek Pirates Black | @Clayton Builders | W9-1 | 1 | 4 | 3 | | | 1 | 3 | | .250 | .250 |
| 10/25/25 | Silver Creek Pirates Black | @Bay Area Diamondbacks | L11-15 | 1 | 3 | 1 | 1 | 1 | 2 | | 1 | .667 | .667 |
| 10/18/25 | Silver Creek Pirates Black | @Santa Clara Cardinals | L4-11 | 1 | 3 | 3 | | | | 2 | | .000 | .000 |
| 10/11/25 | Silver Creek Pirates Black | Alameda Goons | T3-3 | 1 | 3 | 2 | | | 1 | 2 | 1 | .333 | .333 |
| 10/4/25 | Silver Creek Pirates Black | Clayton Builders | W3-5 | 1 | 3 | 3 | 1 | | | 3 | | .000 | .000 |
| Fall 2025 | | | | 6 | 17 | 13 | 2 | 1 | 4 | 11 | 2 | .235 | .235 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | E | FLD% |
| 12/6/25 | Silver Creek Pirates Black | @Bay City Rays Legacy | L3-10 | 1 | 1 | 1 | | 1.000 |
| 10/18/25 | Silver Creek Pirates Black | @Santa Clara Cardinals | L4-11 | 1 | 1 | 1 | | 1.000 |
| 10/4/25 | Silver Creek Pirates Black | Clayton Builders | W3-5 | 1 | 4 | 2 | 2 | .500 |
| Fall 2025 | | | | 3 | 6 | 4 | 2 | .667 |