#21Javier Arellano
PositionDH · 1B
BatsR
ThrowsR
Height6' 0"
Weight262 lbs
HometownSan Francisco, CA
Year2004
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | RBI | BB | SO | CS | AVG | OBP | SLG | OPS |
| 7/13/25 | Silver Creek Pirates Black | @Bay Area Formosans | L7-10 | 1 | 3 | 3 | | | | 3 | | .000 | .000 | .000 | .000 |
| 6/29/25 | Silver Creek Pirates Black | Campbell Royal Jays | L7-6 | 1 | 3 | 3 | 1 | | | | | .333 | .333 | .333 | .667 |
| 6/22/25 | Silver Creek Pirates Black | @San Jose Orioles | L1-20 | 1 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Silver Creek Pirates Black | San Jose Marlins Blue | L29-6 | 1 | 2 | 2 | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/18/25 | Silver Creek Pirates Black | Bay City Rays Odyssey | L7-2 | 1 | 3 | 3 | | | | 1 | | .000 | .000 | .000 | .000 |
| 4/27/25 | Silver Creek Pirates Black | @Santa Clara Broncos | L7-19 | 1 | 3 | 3 | | | | 2 | | .000 | .000 | .000 | .000 |
| 4/13/25 | Silver Creek Pirates Black | @NorCal Mantecadas | W13-7 | 1 | 4 | 3 | | 2 | 1 | 1 | | .000 | .250 | .000 | .250 |
| 4/6/25 | Silver Creek Pirates Black | @Campbell Royal Jays | L0-11 | 1 | 2 | 2 | | | | 2 | 1 | .000 | .000 | .000 | .000 |
| 3/30/25 | Silver Creek Pirates Black | Bay Area Diamondbacks Red | L11-1 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 3/23/25 | Silver Creek Pirates Black | Mission City Monarchs | L7-4 | 1 | 2 | 2 | | | | 1 | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 10 | 25 | 24 | 1 | 2 | 1 | 11 | 1 | .042 | .080 | .042 | .122 |
10 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | E | DP | FLD% |
| 7/13/25 | Silver Creek Pirates Black | @Bay Area Formosans | L7-10 | DH | 1 | 1 | | | | | | .000 |
| 6/29/25 | Silver Creek Pirates Black | Campbell Royal Jays | L7-6 | DH | 1 | 1 | | | | | | .000 |
| 6/22/25 | Silver Creek Pirates Black | @San Jose Orioles | L1-20 | 1B | 1 | | 2 | 2 | | 2 | 2 | .000 |
| 6/22/25 | Silver Creek Pirates Black | @San Jose Orioles | L1-20 | EH | 1 | 1 | 2 | | | | | .000 |
| 6/1/25 | Silver Creek Pirates Black | San Jose Marlins Blue | L29-6 | DH | 1 | 1 | | | | | | .000 |
| 5/18/25 | Silver Creek Pirates Black | Bay City Rays Odyssey | L7-2 | EH | 1 | 1 | 8 | | | | | .000 |
| 4/27/25 | Silver Creek Pirates Black | @Santa Clara Broncos | L7-19 | 1B | 1 | 1 | 5 | 3 | 3 | | | 1.000 |
| 4/13/25 | Silver Creek Pirates Black | @NorCal Mantecadas | W13-7 | 1B | 1 | 1 | 6 | 4 | 4 | | | 1.000 |
| 4/6/25 | Silver Creek Pirates Black | @Campbell Royal Jays | L0-11 | DH | 1 | 1 | 6 | | | | | .000 |
| 3/30/25 | Silver Creek Pirates Black | Bay Area Diamondbacks Red | L11-1 | 1B | 1 | 1 | 4 | 6 | 5 | 1 | 1 | .833 |
| 3/23/25 | Silver Creek Pirates Black | Mission City Monarchs | L7-4 | DH | 1 | 1 | 7 | | | | | .000 |
| Summer 2025 | | | | | 11 | 10 | 40 | 15 | 12 | 3 | 3 | .800 |
11 items total