#1Brian Silveira
PositionP · IF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 5/3/25 | Silver Creek Pirates Black | @North Valley Padres | W11-8 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 4/27/25 | Silver Creek Pirates Black | Santa Clara Broncos | L8-4 | 1 | 3 | 2 | 1 | | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 4/27/25 | Silver Creek Pirates Black | @Santa Clara Broncos | L7-19 | 1 | 2 | 2 | 1 | 1 | 1 | | | .500 | .500 | 1.000 | 1.500 |
| 3/30/25 | Silver Creek Pirates Black | @Bay Area Diamondbacks Red | W16-3 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 3/30/25 | Silver Creek Pirates Black | Bay Area Diamondbacks Red | L11-1 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 3/23/25 | Silver Creek Pirates Black | Mission City Monarchs | L7-4 | 1 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 6 | 7 | 6 | 2 | 1 | 1 | 1 | 2 | .333 | .429 | .500 | .929 |
6 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | SacF | B | S | PC | WHIP | WP | OBA | ERA |
| 5/3/25 | Silver Creek Pirates Black | @North Valley Padres | W11-8 | 1 | | | | 3 | 18 | 5 | 4 | 2 | 1 | 4 | 4 | | 25 | 42 | 67 | 3.00 | | .385 | 6.00 |
| 4/27/25 | Silver Creek Pirates Black | @Santa Clara Broncos | L7-19 | 1 | 1 | | 1 | 2 | 18 | 7 | 8 | 5 | | 4 | 1 | 1 | 30 | 36 | 66 | 5.50 | 2 | .538 | 22.50 |
| 3/30/25 | Silver Creek Pirates Black | @Bay Area Diamondbacks Red | W16-3 | 1 | 1 | 1 | | 2 | 12 | 1 | | | 3 | 2 | 1 | | 16 | 21 | 47 | 1.50 | 1 | .143 | 0.00 |
| 3/23/25 | Silver Creek Pirates Black | Mission City Monarchs | L7-4 | 1 | 1 | | 1 | 2.1 | 16 | 3 | 2 | 2 | 2 | 3 | 3 | | 25 | 33 | 58 | 2.57 | | .273 | 7.71 |
| Summer 2025 | | | | 4 | 3 | 1 | 2 | 9.1 | 64 | 16 | 14 | 9 | 6 | 13 | 9 | 1 | 96 | 132 | 238 | 3.11 | 3 | .364 | 8.68 |
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% |
| 5/3/25 | Silver Creek Pirates Black | @North Valley Padres | W11-8 | SP | 1 | 1 | 3 | 1 | 1 | | | 1.000 |
| 4/27/25 | Silver Creek Pirates Black | Santa Clara Broncos | L8-4 | DH | 1 | 1 | 7 | | | | | .000 |
| 4/27/25 | Silver Creek Pirates Black | @Santa Clara Broncos | L7-19 | SP | 1 | 1 | 2 | 2 | | 1 | 1 | .500 |
| 3/30/25 | Silver Creek Pirates Black | @Bay Area Diamondbacks Red | W16-3 | SP | 1 | 1 | 2 | | | | | .000 |
| 3/30/25 | Silver Creek Pirates Black | Bay Area Diamondbacks Red | L11-1 | EH | 1 | 1 | | | | | | .000 |
| 3/23/25 | Silver Creek Pirates Black | Mission City Monarchs | L7-4 | SP | 1 | 1 | 2.1 | 1 | | 1 | | 1.000 |
| Summer 2025 | | | | | 6 | 6 | 16.1 | 4 | 1 | 2 | 1 | .750 |
6 items total