Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | BB | SO | OBP | OPS |
| 7/13/25 | Silver Creek Pirates Black | Bay Area Formosans | L8-5 | 1 | 2 | 1 | 1 | 1 | | .500 | .500 |
| 7/13/25 | Silver Creek Pirates Black | @Bay Area Formosans | L7-10 | 1 | | | | | | .000 | .000 |
| 6/29/25 | Silver Creek Pirates Black | Campbell Royal Jays | L7-6 | 1 | | | | | | .000 | .000 |
| 6/22/25 | Silver Creek Pirates Black | @San Jose Orioles | L1-20 | 1 | | | | | | .000 | .000 |
| 6/1/25 | Silver Creek Pirates Black | San Jose Marlins Blue | L29-6 | 1 | 1 | 1 | | | 1 | .000 | .000 |
| 5/18/25 | Silver Creek Pirates Black | Bay City Rays Odyssey | L7-2 | 1 | | | | | | .000 | .000 |
| 4/27/25 | Silver Creek Pirates Black | Santa Clara Broncos | L8-4 | 1 | | | | | | .000 | .000 |
| 4/27/25 | Silver Creek Pirates Black | @Santa Clara Broncos | L7-19 | 1 | | | | | | .000 | .000 |
| 4/13/25 | Silver Creek Pirates Black | @NorCal Mantecadas | W13-7 | 1 | 1 | 1 | | | | .000 | .000 |
| 4/6/25 | Silver Creek Pirates Black | @Campbell Royal Jays | L0-11 | 1 | 2 | 2 | | | 2 | .000 | .000 |
| 3/30/25 | Silver Creek Pirates Black | @Bay Area Diamondbacks Red | W16-3 | 1 | 2 | 2 | | | 1 | .000 | .000 |
| 3/30/25 | Silver Creek Pirates Black | Bay Area Diamondbacks Red | L11-1 | 1 | | | | | | .000 | .000 |
| Summer 2025 | | | | 12 | 8 | 7 | 1 | 1 | 4 | .125 | .125 |
12 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | A | E | FLD% |
| 7/13/25 | Silver Creek Pirates Black | Bay Area Formosans | L8-5 | EH | 1 | 1 | | | | | .000 |
| 7/13/25 | Silver Creek Pirates Black | @Bay Area Formosans | L7-10 | | 1 | | | | | | .000 |
| 6/29/25 | Silver Creek Pirates Black | Campbell Royal Jays | L7-6 | | 1 | | | | | | .000 |
| 6/22/25 | Silver Creek Pirates Black | @San Jose Orioles | L1-20 | LF | 1 | | 2 | | | | .000 |
| 6/1/25 | Silver Creek Pirates Black | San Jose Marlins Blue | L29-6 | OF | 1 | 1 | | | | | .000 |
| 4/27/25 | Silver Creek Pirates Black | Santa Clara Broncos | L8-4 | IR | 1 | | | | | | .000 |
| 4/27/25 | Silver Creek Pirates Black | @Santa Clara Broncos | L7-19 | RF | 1 | | 1 | | | | .000 |
| 4/13/25 | Silver Creek Pirates Black | @NorCal Mantecadas | W13-7 | RF | 1 | 1 | 3 | | | | .000 |
| 4/6/25 | Silver Creek Pirates Black | @Campbell Royal Jays | L0-11 | RF | 1 | 1 | 6 | 1 | 1 | | 1.000 |
| 3/30/25 | Silver Creek Pirates Black | @Bay Area Diamondbacks Red | W16-3 | EH | 1 | | 4 | | | | .000 |
| 3/23/25 | Silver Creek Pirates Black | Mission City Monarchs | L7-4 | 2B | 1 | | 3 | 1 | | 1 | .000 |
| Summer 2025 | | | | | 11 | 4 | 19 | 2 | 1 | 1 | .500 |
11 items total