Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/13/25 | Silver Creek Pirates Black | Bay Area Formosans | L8-5 | 1 | 2 | 2 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Silver Creek Pirates Black | @Bay Area Formosans | L7-10 | 1 | 3 | 3 | | 1 | | 1 | | | 2 | 1 | | .333 | .333 | .333 | .667 |
| 6/29/25 | Silver Creek Pirates Black | Campbell Royal Jays | L7-6 | 1 | 3 | 3 | 1 | | | | | | 2 | 1 | | .000 | .000 | .000 | .000 |
| 6/22/25 | Silver Creek Pirates Black | @San Jose Orioles | L1-20 | 1 | 1 | 1 | | 1 | 1 | | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/1/25 | Silver Creek Pirates Black | @San Jose Marlins Blue | L3-20 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Silver Creek Pirates Black | San Jose Marlins Blue | L29-6 | 1 | 1 | | | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 5/18/25 | Silver Creek Pirates Black | Bay City Rays Odyssey | L7-2 | 1 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5/3/25 | Silver Creek Pirates Black | @North Valley Padres | W11-8 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/27/25 | Silver Creek Pirates Black | Santa Clara Broncos | L8-4 | 1 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 4/27/25 | Silver Creek Pirates Black | @Santa Clara Broncos | L7-19 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/13/25 | Silver Creek Pirates Black | @NorCal Mantecadas | W13-7 | 1 | 2 | 2 | 1 | 1 | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 4/6/25 | Silver Creek Pirates Black | @Campbell Royal Jays | L0-11 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3/30/25 | Silver Creek Pirates Black | @Bay Area Diamondbacks Red | W16-3 | 1 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 3/30/25 | Silver Creek Pirates Black | Bay Area Diamondbacks Red | L11-1 | 1 | 1 | | | | | | | 1 | | | 1 | .000 | 1.000 | .000 | 1.000 |
| 3/23/25 | Silver Creek Pirates Black | Mission City Monarchs | L7-4 | 1 | 3 | 2 | | 1 | | | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| Summer 2025 | | | | 15 | 23 | 20 | 2 | 4 | 1 | 1 | 1 | 2 | 12 | 2 | 1 | .200 | .304 | .250 | .554 |
15 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| 7/13/25 | Silver Creek Pirates Black | Bay Area Formosans | L8-5 | EH | 1 | 1 | | | | | | | .000 |
| 7/13/25 | Silver Creek Pirates Black | @Bay Area Formosans | L7-10 | 2B | 1 | 1 | | 3 | 3 | | | | 1.000 |
| 6/29/25 | Silver Creek Pirates Black | Campbell Royal Jays | L7-6 | 2B | 1 | | | | | | | | .000 |
| 6/22/25 | Silver Creek Pirates Black | @San Jose Orioles | L1-20 | EH | 1 | | 2 | | | | | | .000 |
| 6/22/25 | Silver Creek Pirates Black | @San Jose Orioles | L1-20 | SS | 1 | | 2 | 2 | | 2 | | 1 | 1.000 |
| 6/1/25 | Silver Creek Pirates Black | @San Jose Marlins Blue | L3-20 | IR | 1 | | | | | | | | .000 |
| 6/1/25 | Silver Creek Pirates Black | San Jose Marlins Blue | L29-6 | SS | 1 | 1 | | 2 | 1 | 1 | | | 1.000 |
| 5/18/25 | Silver Creek Pirates Black | Bay City Rays Odyssey | L7-2 | EH | 1 | | 5 | | | | | | .000 |
| 5/3/25 | Silver Creek Pirates Black | @North Valley Padres | W11-8 | EH | 1 | | 2 | | | | | | .000 |
| 4/27/25 | Silver Creek Pirates Black | Santa Clara Broncos | L8-4 | 2B | 1 | 1 | 7 | 5 | 4 | 1 | | 1 | 1.000 |
| 4/27/25 | Silver Creek Pirates Black | @Santa Clara Broncos | L7-19 | EH | 1 | | | | | | | | .000 |
| 4/13/25 | Silver Creek Pirates Black | @NorCal Mantecadas | W13-7 | 2B | 1 | | 3 | 3 | 1 | 1 | 1 | | .667 |
| 4/6/25 | Silver Creek Pirates Black | @Campbell Royal Jays | L0-11 | | 1 | | 6 | | | | | | .000 |
| 3/30/25 | Silver Creek Pirates Black | @Bay Area Diamondbacks Red | W16-3 | EH | 1 | | 1 | | | | | | .000 |
| 3/30/25 | Silver Creek Pirates Black | Bay Area Diamondbacks Red | L11-1 | SS | 1 | 1 | 3 | 1 | 1 | | | | 1.000 |
| 3/23/25 | Silver Creek Pirates Black | Mission City Monarchs | L7-4 | SS | 1 | 1 | | 5 | 3 | 1 | 1 | | .800 |
| Summer 2025 | | | | | 16 | 6 | 31 | 21 | 13 | 6 | 2 | 2 | .905 |
16 items total